Rank | VT | UB | BB | FX | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vera | Kolesnikova | URS | 9.800 | 9.800 | 9.900 | 9.850 | 39.350 | 39.200 | 78.550 |
2 | Elena | Shushunova | URS | 10.00 | 9.900 | 9.300 | 9.400 | 38.600 | 39.800 | 78.400 |
3 | Oksana | Omelianchik | URS | 9.850 | 9.250 | 9.900 | 10.00 | 39.000 | 39.100 | 78.100 |
4 | Gabriela | Potorac | ROM | 9.650 | 9.700 | 9.800 | 9.650 | 38.800 | 38.200 | 77.000 |
5 | Luo | Feng | CHN | 9.800 | 9.500 | 9.650 | 9.600 | 38.550 | 38.150 | 76.700 |
6 | Chen | Cuiting | CHN | 9.700 | 9.550 | 9.600 | 9.350 | 38.200 | 38.400 | 76.600 |
7 | Bojanka | Demireva | BUL | 9.500 | 9.550 | 9.700 | 9.600 | 38.350 | 38.050 | 76.400 |
8 | Mirela | Sidon | ROM | 9.800 | 9.500 | 9.600 | 9.900 | 38.800 | 37.550 | 76.350 |
8 | Ivelina | Raikova | BUL | 9.550 | 9.650 | 9.200 | 9.700 | 38.100 | 38.250 | 76.350 |
10 | Diana | Dudeva | BUL | 9.650 | 9.200 | 9.600 | 9.600 | 38.050 | 38.250 | 76.300 |
11 | Martina | Jentsch | GDR | 9.550 | 9.500 | 9.750 | 9.400 | 38.200 | 38.050 | 76.250 |
12 | Jana | Vogel | GDR | 9.400 | 9.700 | 9.600 | 9.600 | 38.300 | 37.800 | 76.100 |
13 | Joyce | Wilborn | USA | 9.700 | 9.500 | 9.450 | 9.800 | 38.450 | 37.550 | 76.000 |
14 | Liliana | Stanciu | ROM | 9.500 | 9.350 | 9.650 | 9.550 | 38.050 | 37.650 | 75.700 |
14 | Laura | Munoz | ESP | 9.550 | 9.600 | 9.550 | 9.550 | 38.250 | 37.450 | 75.700 |
16 | Hope | Spivey | USA | 9.600 | 9.500 | 9.000 | 9.700 | 37.800 | 37.800 | 75.600 |
17 | Maiko | Morio | JPN | 9.400 | 9.500 | 9.500 | 9.650 | 38.050 | 37.500 | 75.550 |
18 | Astrid | Heese | GDR | 9.700 | 9.050 | 9.700 | 9.600 | 38.050 | 37.400 | 75.450 |
19 | Yu | Feng | CHN | 9.400 | 8.950 | 9.050 | 9.750 | 37.150 | 38.250 | 75.400 |
20 | Chwe | Milhyang | PRK | 9.400 | 9.600 | 9.350 | 9.550 | 37.900 | 37.400 | 75.300 |
21 | Jennifer | Sey | USA | 9.400 | 9.400 | 9.050 | 9.500 | 37.350 | 37.700 | 75.050 |
22 | Miho | Shinoda | JPN | 9.500 | 9.550 | 9.050 | 9.550 | 37.650 | 37.300 | 74.950 |
22 | Nerea | Esbrit | ESP | 9.400 | 9.300 | 9.600 | 9.500 | 37.800 | 37.150 | 74.950 |
24 | Miyako | Kudo | JPN | 9.350 | 9.450 | 9.600 | 9.050 | 37.450 | 37.250 | 74.700 |
25 | Kim | Gum Ok | PRK | 8.600 | 9.500 | 9.450 | 9.400 | 36.950 | 37.400 | 74.350 |
26 | Floriana | Zanetti | ITA | 9.450 | 9.450 | 8.500 | 8.900 | 36.300 | 36.350 | 72.650 |
27 | Eszter | Szalontai | HUN | 9.300 | 8.850 | 9.100 | 9.400 | 36.650 | 35.750 | 72.400 |
28 | Enese | Korde | HUN | 8.750 | 8.700 | 9.250 | 9.400 | 36.100 | 35.450 | 71.550 |
This page was created on January 17, 1998.
© Gymn Forum