2001 Goodwill Games
Men's EF
FX | VT | ||||||
1 | Jovtchev | BUL | 9.375 | 1 | Lu Bin | CHN | 9.556 |
2 | Dragulescu | ROM | 9.312 | 2 | Blanik | POL | 9.525 |
3 | Bondarenko | RUS | 9.237 | 3 | Dragulescu | ROM | 9.387 |
4 | You Yanan | CHN | 9.125 | 4 | Kryukov | RUS | 9.381 |
5 | Nemov | RUS | 8.975 | 5 | Svetlichny | UKR | 9.287 |
6 | Vikhrovs | LAT | 8.962 | 6 | Bondarenko | RUS | 7.850 |
7 | Beresch | UKR | 9.125 | 7 | Furr | USA | 8.575 |
8 | McClure | USA | 8.500 | 8 | Istria | AUS | 4.693 |
PH | PB | ||||||
1 | Urzica | ROM | 9.762 | 1 | Huang | CHN | 9.675 |
2 | Huang | CHN | 9.412 | 2 | Kryukov | RUS | 9.450 |
3 | McClure | USA | 9.362 | 3 | Ivankov | BLR | 9.187 |
4 | Kryukov | RUS | 9.025 | 4 | Bondarenko | RUS | 8.962 |
5 | Jovtchev | BUL | 8.925 | 5 | Urzica | ROM | 8.800 |
6 | Rizzo | AUS | 8.712 | 6 | Svetlichny | UKR | 8.750 |
7 | Beresch | UKR | 8.687 | 7 | Jeltkov | CAN | 8.625 |
8 | Bondarenko | RUS | 7.850 | 8 | Furr | USA | 8.525 |
RG | HB | ||||||
1 | Csollany | HUN | 9.775 | 1 | Rizzo | AUS | 9.737 |
2 | Ivankov | BLR | 9.700 | 2 | Kryukov | RUS | 9.712 |
3 | Jovtchev | BUL | 9.687 | 3 | Huang | CHN | 9.687 |
4 | Xie Jianhui | CHN | 9.625 | 4 | McClure | USA | 9.625 |
5 | Istria | AUS | 9.362 | 5 | Jeltkov | CAN | 9.500 |
6 | Furr | USA | 9.337 | 6 | Beresch | UKR | 9.287 |
7 | Bondarenko | RUS | 9.137 | 7 | Nemov | RUS | 8.462 |
8 | Dragulescu | ROM | 8.600 | 8 | Urzica | ROM | 8.375 |
This page was created on November 17, 2001.
© Gymn Forum