Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marian | Dragulescu | ROM | 9.312 | 9.512 | 9.125 | 9.750 | 8.962 | 9.387 | 56.048 |
2 | Huang | Xu | CHN | 8.375 | 9.450 | 9.712 | 9.225 | 9.537 | 9.700 | 55.999 |
3 | Ivan | Ivankov | BLR | 8.887 | 9.587 | 9.687 | 9.375 | 8.887 | 9.525 | 55.948 |
4 | Jordan | Jovtchev | BUL | 9.400 | 8.987 | 9.775 | 9.375 | 9.075 | 9.187 | 55.799 |
5 | Nikolai | Kryukov | RUS | 8.200 | 9.687 | 9.275 | 9.200 | 9.287 | 9.637 | 55.286 |
6 | Brett | McClure | USA | 8.700 | 9.512 | 8.725 | 9.325 | 9.175 | 9.612 | 55.049 |
7 | Alexei | Bondarenko | RUS | 8.700 | 8.575 | 9.300 | 9.575 | 9.212 | 9.662 | 55.024 |
8 | Sean | Townsend | USA | 8.137 | 8.825 | 9.487 | 9.050 | 9.475 | 9.600 | 54.574 |
9 | Philippe | Rizzo | AUS | 8.812 | 8.925 | 8.512 | 9.300 | 8.600 | 9.675 | 53.824 |
10 | Steve | McCain | USA | 8.662 | 8.475 | 9.012 | 9.337 | 8.737 | 9.012 | 53.235 |
11 | Alexander | Svetlichny | UKR | 8.700 | 9.175 | 8.937 | 9.000 | 8.712 | 8.587 | 53.111 |
12 | Damian | Istria | AUS | 7.400 | 8.000 | 9.350 | 9.412 | 8.162 | 8.837 | 51.161 |
This page was created on November 17, 2001.
© Gymn Forum