1994 Goodwill Games
Men's EF
FX | VT | ||||||
1 | Misutin | UKR | 9.750 | 1 | Misutin | UKR | 9.550 |
1 | Nemov | RUS | 9.750 | 2 | Shabaev | RUS | 9.512 |
3 | Vassilenko | RUS | 9.650 | 3 | Voropaev | RUS | 9.500 |
4 | Rudnitsky | BLR | 9.525 | 4 | Keswick | USA | 9.350 |
5 | Chinen | JPN | 9.100 | 5 | Leric | ROM | 9.275 |
6 | Bucci | ITA | 9.000 | 6 | Pavlovsky | BLR | 9.225 |
7 | Kan | BLR | 8.900 | 7 | Taciulet | ROM | 9.150 |
8 | Durbin | USA | 8.700 | 8 | Wang | CHN | 9.100 |
PH | PB | ||||||
1 | Nemov | RUS | 9.700 | 1 | Shabaev | RUS | 9.725 |
1 | Misutin | UKR | 9.700 | 2 | Dong | CHN | 9.725 |
3 | Shostak | BLR | 9.650 | 3 | Nemov | RUS | 9.700 |
4 | Shabaev | RUS | 9.450 | 4 | Shostak | BLR | 9.625 |
5 | Durbin | USA | 9.400 | 4 | Leric | ROM | 9.625 |
6 | D'Innocenzo | ITA | 9.300 | 4 | Kan | BLR | 9.625 |
7 | Leric | ROM | 9.100 | 7 | Yuan | CHN | 9.400 |
7 | Kan | BLR | 9.100 | 8 | Misutin | UKR | 9.000 |
RG | HB | ||||||
1 | Burinca | ROM | 9.800 | 1 | Voropaev | RUS | 9.750 |
2 | Voropaev | RUS | 9.775 | 2 | Sandro | ROM | 9.575 |
3 | Vassilenko | RUS | 9.700 | 3 | Chen | CHN | 9.500 |
3 | Keswick | USA | 9.700 | 4 | Durbin | USA | 9.475 |
4 | Misutin | UKR | 9.600 | 5 | D'Innocenzo | ITA | 9.450 |
6 | Rudnitsky | BLR | 9.575 | 5 | Umphrey | USA | 9.450 |
6 | Bucci | ITA | 9.575 | 7 | Burinca | ROM | 9.100 |
8 | Umphrey | USA | 9.550 | 8 | Nemov | RUS | 8.850 |
This page was created on January 17, 1998.
© Gymn Forum