Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei | Nemov | RUS | 9.650 | 9.700 | 9.400 | 9.700 | 9.775 | 9.650 | 57.875 |
2 | Alexei | Voropaev | RUS | 9.600 | 9.100 | 9.800 | 9.675 | 9.550 | 9.050 | 56.775 |
3 | Evgeny | Shabaev | RUS | 9.500 | 9.725 | 9.550 | 9.650 | 8.400 | 9.700 | 56.525 |
4 | Grigory | Misutin | UKR | 9.600 | 9.700 | 9.750 | 9.650 | 8.800 | 9.000 | 56.500 |
5 | Wang | Dong | CHN | 9.050 | 9.300 | 9.450 | 9.300 | 9.450 | 9.000 | 55.550 |
6 | Chainey | Umphrey | USA | 9.150 | 8.800 | 9.500 | 9.200 | 9.500 | 9.300 | 55.450 |
7 | Scott | Keswick | USA | 9.250 | 8.550 | 9.775 | 9.150 | 9.100 | 9.500 | 55.325 |
8 | Nistor | Sandro | ROM | 8.850 | 9.100 | 9.200 | 9.400 | 9.050 | 9.600 | 55.200 |
9 | Andrei | Kan | BLR | 9.550 | 8.750 | 9.350 | 9.300 | 9.475 | 8.550 | 54.975 |
10 | Paolo | Bucci | ITA | 9.150 | 9.000 | 9.500 | 9.100 | 9.200 | 9.000 | 54.950 |
11 | Vitaly | Rudnitsky | BLR | 9.525 | 8.700 | 8.900 | 9.150 | 9.375 | 9.200 | 54.850 |
12 | Giovanni | d'Innocenzo | ITA | 8.550 | 8.950 | 9.150 | 9.100 | 9.300 | 8.950 | 54.000 |
13 | Cristian | Leric | ROM | 8.500 | 8.650 | 8.800 | 9.500 | 9.400 | 9.000 | 53.850 |
14 | Ivan | Pavlovsky | BLR | 9.400 | 8.400 | 7.950 | 9.200 | 9.000 | 9.100 | 53.050 |
© Gymn |
This page was created on January 17, 1998.
© Gymn Forum