1990 Goodwill Games
Men's EF
FX | VT | ||||||
1 | Lyukin | URS | 9.900 | 1 | Scherbo | URS | 9.925 |
2 | Li X. | CHN | 9.825 | 2 | Kroll | GDR | 9.775 |
2 | Scherbo | URS | 9.825 | 3 | Belenky | URS | 9.762 |
4 | Gal | ROM | 9.600 | 4 | Ringnald | USA | 9.675 |
5 | Rubio | ESP | 9.575 | 5 | Li X. | CHN | 9.462 |
6 | Kroll | GDR | 9.450 | 6 | Huang H. | CHN | 9.412 |
6 | Milbradt | GDR | 9.450 | 7 | Nakamura | JPN | 9.300 |
8 | Gamou | JPN | 9.350 | 8 | Catanoiu | ROM | 9.100 |
PH | PB | ||||||
1 | Mogilny | URS | 9.975 | 1 | Guo L. | CHN | 9.875 |
2 | Belenky | URS | 9.950 | 1 | Belenky | URS | 9.875 |
3 | Waller | USA | 9.900 | 3 | Ringnald | USA | 9.800 |
4 | Guo L. | CHN | 9.850 | 4 | Hempel | GDR | 9.775 |
4 | Huang H. | CHN | 9.850 | 5 | Toth | HUN | 9.750 |
6 | Fajkusz | HUN | 9.725 | 6 | Scherbo | URS | 9.700 |
6 | Totha | HUN | 9.725 | 7 | Waller | USA | 9.650 |
8 | Ringnald | USA | 9.700 | 8 | Li X. | CHN | 9.600 |
RG | HB | ||||||
1 | Belenky | URS | 9.925 | 1 | Scherbo | URS | 9.900 |
2 | Lyukin | URS | 9.900 | 1 | Ringnald | USA | 9.900 |
3 | Waller | USA | 9.750 | 3 | Fajkusz | HUN | 9.825 |
4 | Hristozov | BUL | 9.700 | 4 | Guo L. | CHN | 9.775 |
5 | Milbradt | GDR | 9.675 | 5 | Rubio | ESP | 9.675 |
6 | Csollany | HUN | 9.625 | 6 | Lyukin | URS | 9.400 |
6 | Rubio | ESP | 9.625 | 7 | Dimas | USA | 9.300 |
8 | Roethlisberger | USA | 9.550 | 8 | Li X. | CHN | 8.200 |
This page was created on January 17, 1998.
© Gymn Forum