Rank | FX | PH | R | V | PB | HB | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri | Korolev | URS | 9.800 | 9.800 | 9.800 | 9.750 | 9.750 | 9.800 | 58.700 | 58.450 | 117.150 |
2 | Valentin | Mogilny | URS | 9.800 | 9.400 | 9.700 | 9.600 | 9.900 | 9.900 | 58.300 | 58.250 | 116.550 |
3 | Vladimir | Artemov | URS | 9.750 | 9.700 | 9.750 | 9.650 | 9.900 | 9.800 | 58.550 | 57.900 | 116.450 |
4 | Sylvio | Kroll | GDR | 9.700 | 9.750 | 9.700 | 9.750 | 9.800 | 9.800 | 58.500 | 57.550 | 116.050 |
5 | Wang | Chongsheng | CHN | 9.700 | 9.700 | 9.500 | 9.600 | 9.700 | 9.700 | 57.900 | 57.250 | 115.150 |
6 | Sven | Tippelt | GDR | 9.600 | 9.700 | 9.650 | 9.550 | 9.550 | 9.300 | 57.350 | 57.100 | 114.450 |
7 | Charles | Lakes | USA | 9.700 | 9.550 | 9.300 | 9.600 | 9.700 | 9.500 | 57.350 | 56.750 | 114.100 |
8 | Fu | Luming | CHN | 9.650 | 9.000 | 9.650 | 9.450 | 9.750 | 9.700 | 57.200 | 56.700 | 113.900 |
9 | Holger | Behrendt | GDR | 9.500 | 9.350 | 9.350 | 9.600 | 9.550 | 9.650 | 57.000 | 56.800 | 113.800 |
10 | Marius | Toba | ROM | 9.600 | 9.450 | 9.600 | 9.600 | 9.650 | 9.000 | 56.900 | 56.500 | 113.400 |
10 | Li | Chol Hon | PRK | 9.700 | 9.700 | 9.200 | 9.550 | 9.500 | 9.650 | 57.300 | 56.100 | 113.400 |
10 | Kalofer | Hristozov | BUL | 9.600 | 9.500 | 9.550 | 9.400 | 9.550 | 9.450 | 57.050 | 56.350 | 113.400 |
13 | Phil | Cahoy | USA | 9.550 | 9.500 | 9.200 | 9.350 | 9.650 | 9.500 | 56.750 | 56.550 | 113.300 |
14 | Shigemitsu | Kondo | JPN | 9.550 | 9.300 | 9.400 | 9.550 | 9.400 | 9.350 | 56.550 | 56.700 | 113.250 |
15 | Marius | Gherman | ROM | 9.450 | 9.500 | 9.050 | 9.150 | 9.650 | 9.600 | 56.400 | 56.650 | 113.050 |
16 | Li | Chunyang | CHN | 9.350 | 9.000 | 9.500 | 9.450 | 9.600 | 9.700 | 56.600 | 56.350 | 112.950 |
17 | Yukihiro | Hayase | JPN | 9.600 | 9.400 | 9.600 | 9.500 | 9.700 | 9.200 | 57.000 | 55.700 | 112.700 |
18 | Valentin | Pintea | ROM | 9.600 | 9.200 | 9.550 | 9.650 | 9.250 | 9.000 | 56.250 | 55.800 | 112.050 |
19 | Antonio | Fraguas | ESP | 9.200 | 9.300 | 9.250 | 9.450 | 9.600 | 9.450 | 56.250 | 55.550 | 111.800 |
20 | Miguel | Rubio | ESP | 9.000 | 9.450 | 9.300 | 9.450 | 9.500 | 9.400 | 56.100 | 55.650 | 111.750 |
21 | Dennis | Hayden | USA | 9.500 | 9.050 | 8.900 | 9.400 | 9.500 | 9.200 | 55.550 | 56.000 | 111.550 |
22 | Ivan | Nastev | BUL | 9.400 | 8.850 | 9.450 | 9.050 | 9.500 | 9.750 | 56.000 | 55.500 | 111.500 |
23 | Dian | Kolev | BUL | 9.500 | 9.300 | 9.450 | 9.550 | 9.550 | 9.400 | 56.750 | 54.650 | 111.400 |
24 | Kim | Chol Nam | PRK | 9.400 | 9.250 | 8.950 | 9.200 | 9.500 | 9.800 | 56.100 | 54.900 | 111.000 |
25 | Zsolt | Borkai | HUN | 8.500 | 9.600 | 9.300 | 9.400 | 8.950 | 9.000 | 54.750 | 56.150 | 110.900 |
26 | Corrado | Scaglia | ITA | 9.350 | 9.300 | 9.000 | 9.550 | 9.200 | 9.300 | 55.700 | 55.050 | 110.750 |
27 | Matthias | Riessland | FRG | 9.000 | 8.950 | 8.450 | 9.200 | 9.300 | 9.500 | 54.400 | 54.400 | 108.800 |
28 | Wolfgang | Jochle | FRG | 9.200 | 8.150 | 8.900 | 9.300 | 8.100 | 9.550 | 53.200 | 53.850 | 107.050 |
20 | Naamo | Alaadin | SYR | 8.700 | 7.800 | 8.400 | 9.250 | 8.150 | 8.850 | 51.150 | 50.800 | 101.950 |
30 | Hiroaki | Okabe | JPN | 0.000 | 0.000 | 9.450 | 9.500 | 9.550 | 2.100 | 30.600 | 56.450 | 87.050 |
This page was created on January 17, 1998.
© Gymn Forum