1971 GDR Championships
Women
AA | ||||
1 | Karin | Janz | SC Dynamo Berlin | 77.05 |
2 | Angelika | Hellmann | SC Dynamo Berlin | 74.80 |
3 | Sabine | Leffs | SC Leipzig | 74.45 |
4 | Richarda | Schmeisser | SC Chemie Halle | 74.30 |
5 | Sylvia | Schafer | SC Leipzig | 74.15 |
6 | Irene | Abel | SC Dynamo Berlin | 73.85 |
VT | ||||
1 | Karin | Janz | SC Dynamo Berlin | 19.450 |
2 | Rosemarie | Scheibe | SC Leipzig | 19.175 |
3 | Irene | Abel | SC Dynamo Berlin | 18.800 |
4 | Gitta | Escher | SC Chemie Halle | 18.775 |
4 | ? | Grafe | SC Leipzig | 18.775 |
6 | Angelika | Hellmann | SC Dynamo Berlin | 18.650 |
UB | ||||
1 | Karin | Janz | SC Dynamo Berlin | 19.500 |
2 | ? | Leffs | SC Leipzig | 19.200 |
3 | Angelika | Hellmann | SC Dynamo Berlin | 19.125 |
4 | Marianne | Noack | SC Empor Rostok | 18.900 |
5 | Richarda | Schmeisser | SC Chemie Halle | 18.800 |
6 | Hannelore | Kadolph | SC Empor Rostok | 17.775 |
BB | ||||
1 | Karin | Janz | SC Dynamo Berlin | 19.250 |
2 | Sylvia | Schafer | SC Leipzig | 18.975 |
3 | Sabine | Leffs | SC Dynamo Berlin | 18.900 |
4 | Richarda | Schmeisser | SC Chemie Halle | 18.725 |
5 | Angelika | Hellmann | SC Dynamo Berlin | 18.650 |
6 | Rosemarie | Scheibe | SC Leipzig | 17.225 |
FX | ||||
1 | Karin | Janz | SC Dynamo Berlin | 19.725 |
2 | Irene | Abel | SC Dynamo Berlin | 19.100 |
3 | Sabine | Leffs | SC Leipzig | 19.000 |
4 | Hannelore | Kadolph | SC Empor Rostok | 18.975 |
5 | Sylvia | Schafer | SC Leipzig | 18.875 |
6 | Richarda | Schmeisser | SC Chemie Halle | 18.850 |
This page was created on March 15, 2019.
© Gymn Forum