Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny | Shabaev | RUS | 9.150 | 9.500 | 9.300 | 9.600 | 9.650 | 9.675 | 56.875 |
2 | Valery | Belenky | GER | 9.350 | 9.650 | 9.500 | 9.400 | 9.300 | 9.450 | 56.650 |
3 | Yuri | Chechi | ITA | 9.350 | 9.550 | 9.725 | 9.100 | 9.500 | 9.400 | 56.625 |
4 | Jordan | Jovtchev | BUL | 9.575 | 9.300 | 9.600 | 9.350 | 9.250 | 9.450 | 56.525 |
5 | Rustam | Sharipov | UKR | 9.100 | 9.200 | 9.400 | 9.300 | 9.675 | 9.400 | 56.075 |
6 | Grigory | Misutin | UKR | 9.700 | 9.550 | 9.525 | 8.800 | 9.200 | 8.900 | 55.675 |
7 | Jesus | Carballo | ESP | 9.200 | 9.400 | 9.200 | 9.000 | 9.350 | 9.450 | 55.600 |
8 | Boris | Preti | ITA | 9.150 | 9.200 | 9.350 | 9.150 | 9.300 | 9.400 | 55.550 |
9 | Alexei | Nemov | RUS | 9.600 | 9.700 | 9.400 | 9.650 | 9.775 | 7.350 | 55.475 |
10 | Vitaly | Rudnitsky | BLR | 9.250 | 9.550 | 9.400 | 9.100 | 9.250 | 8.750 | 55.300 |
11 | Alexei | Demyanov | CRO | 9.350 | 8.300 | 9.750 | 9.200 | 9.250 | 9.400 | 55.250 |
12 | Ivan | Ivanov | BUL | 8.850 | 9.300 | 9.400 | 8.500 | 9.350 | 9.350 | 54.750 |
13 | Jurgen | Van Eetvelt | BEL | 9.400 | 8.600 | 9.400 | 9.000 | 8.800 | 9.150 | 54.350 |
14 | Frederick | Nicolas | FRA | 8.950 | 8.900 | 9.200 | 9.100 | 8.350 | 9.200 | 53.700 |
14 | Nistor | Sandro | ROM | 8.250 | 9.100 | 9.400 | 9.100 | 9.250 | 8.600 | 53.700 |
16 | Flemming | Solberg | NOR | 9.000 | 8.600 | 8.850 | 9.250 | 8.900 | 8.750 | 53.350 |
17 | Dan | Burinca | ROM | 7.400 | 8.850 | 9.550 | 8.000 | 8.850 | 8.700 | 51.350 |
Men's EF
FX | VT | ||||||
1 | Nemov | RUS | 9.750 | 1 | Nemov | RUS | 9.625 |
2 | Misutin | UKR | 9.675 | 2 | Shabaev | RUS | 9.500 |
3 | Jovtchev | BUL | 9.600 | 3 | Jovtchev | BUL | 9.406 |
4 | Chechi | ITA | 9.400 | 4 | Belenky | GER | 9.400 |
4 | Demyanov | CRO | 9.400 | 4 | Solberg | NOR | 9.400 |
6 | Rudnitsky | BLR | 9.375 | 6 | Demyano | CRO | 9.300 |
PH | PB | ||||||
1 | Belenky | GER | 9.737 | 1 | Nemov | RUS | 9.687 |
2 | Nemov | RUS | 9.725 | 1 | Sharipov | UKR | 9.687 |
3 | Misutin | UKR | 9.675 | 3 | Carballo | ESP | 9.562 |
4 | Shabaev | RUS | 9.662 | 3 | Preti | ITA | 9.562 |
5 | Chechi | ITA | 9.600 | 5 | Chechi | ITA | 9.550 |
6 | Rudnitsky | BLR | 9.525 | 6 | Belenky | GER | 9.500 |
RG | HB | ||||||
1 | Chechi | ITA | 9.862 | 1 | Sharipov | UKR | 9.612 |
2 | Demyanov | CRO | 9.750 | 2 | Shabaev | RUS | 9.600 |
3 | Burinca | ROM | 9.662 | 3 | Chechi | ITA | 9.575 |
4 | Jovtchev | BUL | 9.650 | 3 | Preti | ITA | 9.575 |
5 | Belenky | GER | 9.600 | 5 | Carballo | ESP | 9.512 |
6 | Sharipov | UKR | 9.550 | 6 | Jovtchev | BUL | 9.500 |
This page was created on August 29, 1999.
© Gymn Forum