Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri | Karbanenko | RUS | 9.350 | 9.250 | 9.350 | 9.600 | 9.550 | 9.500 | 56.600 |
2 | Dmitri | Vassilenko | RUS | 9.350 | 9.200 | 9.450 | 9.300 | 9.400 | 9.350 | 56.050 |
3 | Rustam | Sharipov | UKR | 9.200 | 9.250 | 9.350 | 9.200 | 9.575 | 9.200 | 55.750 |
4 | Boris | Preti | ITA | 8.900 | 9.200 | 9.250 | 9.200 | 9.400 | 9.400 | 55.350 |
5 | Nicu | Stroia | ROM | 9.000 | 9.100 | 9.300 | 9.250 | 9.200 | 9.400 | 55.250 |
6 | Csaba | Fajkusz | HUN | 8.950 | 9.250 | 9.200 | 9.200 | 8.950 | 9.300 | 54.850 |
7 | Yuri | Yermakov | UKR | 8.950 | 9.150 | 9.250 | 9.200 | 9.200 | 9.050 | 54.800 |
7 | Paolo | Bucci | ITA | 9.200 | 9.050 | 9.100 | 9.200 | 9.200 | 9.050 | 54.800 |
9 | Eric | Poujade | FRA | 8.950 | 9.500 | 8.700 | 9.200 | 9.250 | 9.100 | 54.700 |
10 | Jordan | Jovtchev | BUL | 9.150 | 8.900 | 9.350 | 9.200 | 8.700 | 9.150 | 54.450 |
10 | Oliver | Walther | GER | 9.050 | 9.250 | 9.000 | 9.100 | 9.100 | 8.950 | 54.450 |
12 | Kalofer | Hristozov | BUL | 9.050 | 9.000 | 9.100 | 9.300 | 9.400 | 8.400 | 54.250 |
13 | Jean Claude | Legros | FRA | 9.200 | 9.200 | 8.300 | 8.950 | 9.050 | 9.100 | 53.800 |
14 | Zoltan | Supola | HUN | 9.000 | 9.050 | 8.750 | 9.250 | 9.100 | 8.550 | 53.700 |
15 | Alexandru | Ciuca | ROM | 8.750 | 8.500 | 8.900 | 9.250 | 8.700 | 9.150 | 53.250 |
16 | Jurgen | Van Eetvelt | BEL | 8.750 | 8.450 | 9.400 | 8.850 | 7.900 | 8.350 | 51.700 |
17 | Catalin | Mircan | AUT | 8.600 | 9.300 | 8.250 | 8.800 | 8.250 | 8.250 | 51.450 |
Men's EF
FX | VT | ||||||
1 | Vassilenko | RUS | 9.500 | 1 | Karbanenko | RUS | 9.481 |
2 | Jovtchev | BUL | 9.200 | 2 | Supola | HUN | 9.387 |
2 | Legros | FRA | 9.200 | 3 | Hristozov | BUL | 9.225 |
4 | Sharipov | UKR | 9.100 | 4 | Ciuca | ROM | 9.212 |
5 | Karbanenko | RUS | 9.025 | 5 | Fajkusz | HUN | 9.125 |
5 | Hristozov | BUL | 9.025 | 6 | Sharipov | UKR | 9.087 |
7 | Walther | GER | 8.625 | 7 | Stroia | ROM | 9.050 |
8 | Bucci | ITA | 8.525 | ||||
PH | PB | ||||||
1 | Poujade | FRA | 9.600 | 1 | Karbanenko | RUS | 9.600 |
2 | Karbanenko | RUS | 9.350 | 2 | Vassilenko | RUS | 9.400 |
3 | Mircan | ROM | 9.300 | 3 | Yermakov | UKR | 9.300 |
4 | Walther | GER | 9.275 | 3 | Sharipov | UKR | 9.300 |
5 | Vassilenko | RUS | 9.250 | 3 | Stroia | ROM | 9.300 |
6 | Fajkusz | HUN | 9.225 | 3 | Hristozov | BUL | 9.300 |
7 | Preti | ITA | 9.200 | 7 | Preti | ITA | 9.025 |
8 | Legros | FRA | 9.050 | 8 | Poujade | FRA | 8.400 |
RG | HB | ||||||
1 | Vassilenko | RUS | 9.425 | 1 | Stroia | ROM | 9.375 |
2 | Sharipov | UKR | 9.375 | 2 | Fajkusz | HUN | 9.325 |
2 | Jovtchev | BUL | 9.375 | 3 | Vassilenko | RUS | 9.300 |
4 | Van Eetvelt | BEL | 9.350 | 4 | Ciuca | ROM | 9.275 |
5 | Stroia | ROM | 9.325 | 5 | Sharipov | UKR | 9.225 |
6 | Preti | ITA | 9.300 | 6 | Jovtchev | BUL | 9.175 |
7 | Fajkusz | HUN | 9.225 | 7 | Preti | ITA | 9.150 |
8 | Yermakov | UKR | 9.150 | 8 | Karbanenko | FRA | 8.225 |
This page was created on August 29, 1999.
© Gymn Forum