Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri | Chechi | ITA | 9.500 | 9.600 | 9.850 | 9.450 | 9.850 | 9.700 | 57.950 |
2 | Alexei | Voropaev | URS | 9.200 | 9.650 | 9.700 | 9.500 | 9.700 | 9.750 | 57.500 |
3 | Grigory | Misutin | URS | 9.500 | 9.650 | 9.800 | 9.300 | 9.800 | 9.200 | 57.250 |
4 | Dimitar | Taskov | BUL | 9.200 | 9.800 | 9.200 | 9.250 | 9.650 | 9.500 | 56.600 |
5 | Kalofer | Hristozov | BUL | 9.350 | 9.600 | 9.500 | 9.300 | 9.700 | 9.100 | 56.550 |
6 | Miguel | Rubio | ESP | 9.000 | 9.500 | 9.650 | 9.200 | 9.350 | 9.750 | 56.450 |
7 | Zoltan | Supola | HUN | 9.050 | 9.550 | 9.150 | 9.300 | 9.750 | 9.600 | 56.400 |
8 | Paolo | Bucci | ITA | 9.300 | 9.450 | 9.450 | 9.300 | 9.650 | 9.100 | 56.250 |
9 | Szilveszter | Csollany | HUN | 9.150 | 9.700 | 9.700 | 9.250 | 9.500 | 8.900 | 56.200 |
10 | Johan | Jonasson | SWE | 8.800 | 9.550 | 9.500 | 9.250 | 9.350 | 9.700 | 56.150 |
11 | Alfonso | Rodriguez | ESP | 9.200 | 8.750 | 9.550 | 9.250 | 9.450 | 9.550 | 55.750 |
12 | Martin | Modlitba | TCH | 9.050 | 9.450 | 9.250 | 9.200 | 9.450 | 9.200 | 55.600 |
13 | Ron | Kaplan | ISR | 9.100 | 9.500 | 9.400 | 9.100 | 9.300 | 9.050 | 55.450 |
14 | Alojz | Kolman | YUG | 8.600 | 9.200 | 9.250 | 9.200 | 8.950 | 9.700 | 54.900 |
15 | Reinhard | Blum | AUT | 8.650 | 8.600 | 8.550 | 9.200 | 8.650 | 8.900 | 52.550 |
16 | Jean Yves | Evrard | BEL | 8.200 | 8.850 | 8.650 | 8.500 | 8.950 | 8.700 | 51.850 |
Men's EF
FX | VT | ||||||
1 | Misutin | URS | 9.675 | 1 | Supola | HUN | 9.725 |
2 | Hristozov | BUL | 9.425 | 2 | Voropaev | URS | 9.687 |
2 | Bucci | ITA | 9.425 | 3 | Misutin | URS | 9.681 |
4 | Taskov | BUL | 9.325 | 4 | Bucci | ITA | 9.587 |
4 | Kaplan | ISR | 9.325 | 5 | Taskov | BUL | 9.487 |
4 | Rodriguez | ESP | 9.325 | 6 | Hristozov | BUL | 9.387 |
4 | Voropaev | URS | 9.325 | 7 | Csollany | HUN | 9.375 |
8 | Chechi | ITA | 9.100 | 8 | Chechi | ITA | 9.268 |
PH | PB | ||||||
1 | Csollany | HUN | 9.750 | 1 | Voropaev | URS | 9.850 |
1 | Taskov | HUN | 9.750 | 2 | Misutin | URS | 9.812 |
3 | Hristozov | BUL | 9.737 | 3 | Hristozov | BUL | 9.800 |
4 | Voropaev | URS | 9.700 | 4 | Supola | HUN | 9.737 |
5 | Supola | HUN | 9.687 | 5 | Taskov | BUL | 9.687 |
6 | Chechi | ITA | 9.675 | 6 | Chechi | ITA | 9.675 |
7 | Jonasson | SWE | 9.550 | 7 | Bucci | ITA | 9.650 |
8 | Misutin | URS | 9.125 | 8 | Csollany | HUN | 9.250 |
RG | HB | ||||||
1 | Chechi | ITA | 9.837 | 1 | Chechi | ITA | 9.737 |
2 | Voropaev | URS | 9.825 | 2 | Supola | HUN | 9.725 |
3 | Misutin | URS | 9.812 | 3 | Voropaev | URS | 9.687 |
4 | Rubio | ESP | 9.562 | 4 | Rodriguez | ESP | 9.625 |
5 | Hristozov | BUL | 9.550 | 4 | Kolman | YUG | 9.625 |
5 | Rodriguez | ESP | 9.550 | 6 | Taskov | BUL | 9.562 |
7 | Csollany | HUN | 9.487 | 7 | Jonasson | SWE | 9.350 |
8 | Jonasson | SWE | 9.400 | 8 | Rubio | ESP | 8.950 |
This page was created on August 29, 1999.
© Gymn Forum