Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei | Kharkov | URS | 9.800 | 9.750 | 9.750 | 9.650 | 9.800 | 9.850 | 58.600 |
2 | Vladimir | Shepotschkin | URS | 9.700 | 9.650 | 9.650 | 9.850 | 9.700 | 9.650 | 58.200 |
3 | Boris | Preti | ITA | 9.600 | 9.600 | 9.700 | 9.650 | 9.750 | 9.800 | 58.100 |
4 | Yuri | Chechi | ITA | 9.600 | 9.550 | 9.750 | 9.600 | 9.700 | 9.600 | 57.800 |
5 | Dimitar | Taskov | BUL | 9.550 | 9.750 | 9.600 | 9.700 | 9.400 | 9.700 | 57.700 |
6 | Gyorgy | Guczoghy | HUN | 9.500 | 9.650 | 9.600 | 9.500 | 9.650 | 9.700 | 57.600 |
7 | Kalofer | Hristozov | BUL | 9.400 | 9.700 | 9.500 | 9.550 | 9.700 | 9.350 | 57.200 |
8 | Johan | Jonasson | SWE | 9.400 | 9.555 | 9.550 | 9.550 | 9.400 | 9.700 | 57.150 |
9 | Sepp | Zellweger | SUI | 9.150 | 9.400 | 9.700 | 9.400 | 9.100 | 9.200 | 55.950 |
10 | Alojz | Kolman | YUG | 8.950 | 9.200 | 9.450 | 9.400 | 9.500 | 9.050 | 55.550 |
11 | Jeno | Paprika | HUN | 9.550 | 8.900 | 9.250 | 9.400 | 9.400 | 8.850 | 55.350 |
12 | Patrick | Mattioni | FRA | 8.800 | 9.500 | 1.000 | 9.550 | 0.000 | 0.000 | 28.850 |
Men's EF
FX | VT | ||||||
1 | Kharkov | URS | 19.525 | 1 | Shepotschkin | URS | 19.613 |
2 | Shepotschkin | URS | 19.400 | 2 | Taskov | BUL | 19.163 |
3 | Chechi | ITA | 19.300 | 3 | Preti | ITA | 19.138 |
4 | Preti | ITA | 19.200 | 4 | Chechi | ITA | 19.125 |
5 | Taskov | BUL | 19.050 | 5 | Kharkova | URS | 18.975 |
6 | Guczoghy | HUN | 18.950 | 6 | Hristozov | BUL | 18.950 |
7 | Hristozov | BUL | 18.850 | 7 | Jonasson | SWE | 18.913 |
8 | Paprika | HUN | 18.750 | 8 | Kolman | YUG | 18.700 |
PH | PB | ||||||
1 | Taskov | BUL | 19.550 | 1 | Shepotschkin | URS | 19.450 |
2 | Kharkov | URS | 19.525 | 2 | Preti | ITA | 19.350 |
3 | Hristozov | BUL | 19.400 | 3 | Chechi | ITA | 19.300 |
4 | Guczoghy | HUN | 19.350 | 4 | Guczoghy | HUN | 19.200 |
5 | Schepotschkin | URS | 19.325 | 5 | Taskov | BUL | 19.050 |
6 | Preti | ITA | 19.225 | 6 | Hristozov | BUL | 18.900 |
7 | Jonasson | SWE | 19.150 | 7 | Kharkov | URS | 18.850 |
8 | Chechi | ITA | 19.050 | 7 | Kolman | YUG | 18.850 |
RG | HB | ||||||
1 | Chechi | ITA | 19.550 | 1 | Kharkov | URS | 19.550 |
2 | Kharkov | URS | 19.475 | 2 | Preti | ITA | 19.525 |
3 | Preti | ITA | 19.450 | 3 | Jonasson | SWE | 19.350 |
4 | Schepotschkin | URS | 19.325 | 4 | Guczoghy | HUN | 19.300 |
5 | Jonasson | SWE | 19.150 | 5 | Shepotschkin | URS | 19.275 |
6 | Hristozov | BUL | 19.125 | 5 | Chechi | ITA | 19.275 |
7 | Zellweger | SUI | 19.000 | 7 | Taskov | BUL | 18.700 |
8 | Guczoghy | HUN | 18.550 | 8 | Hristozov | BUL | 18.500 |
This page was created on August 28, 1999.
© Gymn Forum