2005 European Youth Olympic Days
Women's Team
1 | RUS | 73.750 | |||||
Karina | Myasnikova | 9.200 | 9.400 | 9.575 | 8.700 | 36.875 | |
Ksenia | Afanaseva | 9.150 | 8.300 | 9.225 | 9.250 | 35.925 | |
Alena | Donodina | 9.050 | 9.250 | 8.325 | 8.275 | 34.900 | |
2 | ROM | 72.450 | |||||
Sandra | Izbasa | 9.250 | 8.725 | 9.175 | 9.475 | 36.625 | |
Andreea | Stanescu | 8.925 | 8.500 | 9.200 | 9.000 | 35.625 | |
Alina | Stanculescu | 8.800 | 8.275 | 9.375 | 8.550 | 35.000 | |
3 | ITA | 72.425 | |||||
Vanessa | Ferrari | 9.300 | 8.925 | 9.550 | 9.125 | 36.900 | |
Federica | Macri | 8.975 | 8.600 | 8.450 | 9.300 | 35.325 | |
Lia | Parolari | 8.850 | 8.625 | 8.625 | 9.125 | 36.225 | |
4 | GER | 69.750 | |||||
Anja | Brinker | 8.900 | 8.875 | 8.275 | 8.625 | 34.675 | |
Marie-Sophie | Hindermann | 8.950 | 8.300 | 8.700 | 8.625 | 34.575 | |
Nina | Pielen | 9.000 | 0.000 | 0.000 | 9.025 | 18.025 | |
5 | FRA | 69.150 | |||||
Jenny | Kohler | 8.825 | 8.700 | 8.900 | 8.275 | 34.700 | |
Typhaino | Pompilio | 8.600 | 6.275 | 8.425 | 8.600 | 33.900 | |
Sabrina | Kachroud | 8.525 | 8.800 | 8.000 | 8.500 | 33.625 | |
6 | UKR | 68.975 | |||||
Tanya | Valova | 9.000 | 8.650 | 8.175 | 9.000 | 34.825 | |
Marina | Sergienko | 9.200 | 7.750 | 8.850 | 8.075 | 33.875 | |
Olga | Kozich | 8.900 | 7.775 | 7.825 | 8.325 | 32.825 | |
7 | HOL | 68.725 | |||||
Lichelle | Wong | 8.925 | 8.875 | 8.600 | 7.875 | 34.275 | |
Sanne | Wevers | 9.000 | 8.000 | 8.225 | 8.425 | 33.650 | |
Petra | Wijtes | 8.925 | 8.400 | 7.800 | 8.275 | 33.400 | |
8 | CZE | 67.800 | |||||
Kristyn | Palesova | 8.800 | 9.150 | 8.250 | 8.200 | 34.400 | |
Eva | Verbova | 8.575 | 8.175 | 8.325 | 8.275 | 33.350 | |
Anna | Cadkova | 8.625 | 7.575 | 8.225 | 7.100 | 31.525 | |
9 | BEL | 67.400 | |||||
Gaelle | Mys | 8.800 | 8.350 | 9.125 | 8.825 | 35.100 | |
Gise | Vanderhengst | 8.500 | 7.500 | 8.475 | 7.750 | 32.225 | |
Valerie | Brohee | 8.100 | 6.700 | 7.550 | 7.825 | 30.175 | |
10 | GBR | 66.800 | |||||
Zoe | Allen | 8.925 | 7.825 | 8.450 | 8.250 | 33.450 | |
Hannah | Clowes | 8.925 | 8.125 | 7.900 | 7.900 | 32.850 | |
Jodie | Standish | 0.000 | 8.325 | 7.750 | 0.000 | 16.075 | |
11 | BLR | 66.425 | |||||
Viktoria | Makshatarova | 8.575 | 8.475 | 8.700 | 7.750 | 33.500 | |
Nastasia | Marachkuskaya | 8.700 | 7.525 | 8.150 | 8.550 | 32.925 | |
Katarina | Khrytsavets | 7.850 | 6.150 | 7.825 | 7.550 | 29.175 | |
12 | ESP | 65.675 | |||||
Maria | Gonzalez | 8.800 | 7.975 | 8.325 | 8.275 | 33.175 | |
Mercedes | Alcaide | 8.525 | 6.950 | 7.875 | 8.125 | 31.475 | |
Tamara | Rodriguez | 8.300 | 7.875 | 6.125 | 8.225 | 30.525 | |
13 | GRE | 63.575 | |||||
Maria | Parsandanian | 8.700 | 7.500 | 7.500 | 7.725 | 31.425 | |
Evangelia | Tsiounakou | 8.550 | 7.675 | 7.375 | 7.700 | 31.300 | |
Despina | Grigoriadou | 8.075 | 7.250 | 8.225 | 7.700 | 31.250 | |
14 | FIN | 63.400 | |||||
Annika | Urvikko | 8.750 | 7.500 | 7.950 | 7.975 | 32.175 | |
Aino | Aura | 8.675 | 6.975 | 7.525 | 7.900 | 31.075 | |
Laura | Heinisuo | 7.200 | 7.125 | 7.050 | 7.350 | 28.725 |
This page was created on October 08, 2005.
© Gymn Forum