2005 European Youth Olympic Festival
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Vanessa | Ferrari | ITA | 9.250 | 9.550 | 9.625 | 9.500 | 37.925 |
2 | Karina | Myasnikova | RUS | 9.200 | 9.450 | 9.325 | 9.025 | 37.000 |
3 | Ksenia | Afanasieva | RUS | 8.125 | 9.000 | 9.050 | 9.350 | 36.550 |
4 | Sandra | Izbasa | ROM | 9.325 | 8.175 | 9.050 | 8.900 | 35.450 |
5 | Andreea | Stanescu | ROM | 8.900 | 8.375 | 9.150 | 9.000 | 35.425 |
6 | Marina | Sergienko | UKR | 9.200 | 8.300 | 8.575 | 8.950 | 35.025 |
7 | Anja | Brinker | GER | 8.975 | 8.900 | 8.500 | 8.625 | 35.000 |
8 | Kristina | Palesova | CZE | 9.000 | 9.200 | 8.250 | 8.525 | 34.975 |
9 | Gaelle | Mys | BEL | 8.825 | 8.250 | 9.400 | 8.400 | 34.875 |
10 | Lichelle | Wong | HOL | 8.750 | 8.850 | 8.625 | 8.450 | 34.675 |
11 | Federica | Macri | ITA | 8.950 | 8.375 | 8.100 | 9.175 | 34.600 |
12 | Marie Sophie | Hindermann | GER | 8.950 | 8.050 | 8.850 | 8.425 | 34.275 |
13 | Sanne | Wevers | HOL | 8.950 | 7.800 | 9.200 | 8.300 | 34.250 |
14 | Zoe | Allen | GBR | 8.800 | 8.500 | 8.425 | 8.450 | 34.175 |
15 | Tanya | Valova | UKR | 8.600 | 8.500 | 8.125 | 8.650 | 33.875 |
16 | Typhaine | Pompilio | FRA | 8.475 | 8.450 | 8.500 | 8.325 | 33.750 |
17 | Jenny | Kohler | FRA | 8.275 | 8.750 | 8.675 | 8.025 | 33.725 |
18 | Hannah | Clowes | GBR | 9.000 | 8.375 | 7.950 | 8.200 | 33.525 |
19 | Laura | Gombas | HUN | 9.025 | 6.900 | 8.250 | 8.600 | 32.775 |
20 | Maria | Gonzalez | ESP | 8.600 | 7.975 | 8.075 | 8.025 | 32.675 |
21 | Goksu | Uctas | TUR | 8.600 | 7.550 | 8.575 | 7.875 | 32.600 |
22 | Viktoria | Makshtarova | BLR | 8.575 | 7.775 | 8.000 | 8.225 | 32.575 |
23 | Nastasia | Marachkuskaya | BLR | 8.800 | 7.200 | 7.950 | 8.575 | 32.525 |
24 | Paula | Plichta | POL | 8.900 | 7.400 | 8.325 | 7.800 | 32.425 |
This page was created on March 25, 2006.
© Gymn Forum