2021 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Viktoria | Listunova | RUS | 14.466 | 14.333 | 14.066 | 13.666 | 56.731 |
2 | Angelina | Melnikova | RUS | 14.733 | 13.733 | 12.833 | 14.133 | 55.432 |
3 | Jessica | Gadirova | GBR | 14.600 | 13.300 | 13.500 | 13.700 | 55.100 |
4 | Amelie | Morgan | GBR | 13.633 | 13.733 | 13.433 | 12.766 | 53.565 |
5 | Elisabeth | Seitz | GER | 13.566 | 14.033 | 12.933 | 12.866 | 53.398 |
6 | Martina | Maggio | ITA | 14.233 | 11.800 | 13.400 | 12.933 | 52.366 |
7 | Kim | Bui | GER | 13.566 | 13.933 | 11.766 | 13.013 | 52.298 |
8 | Lieke | Wevers | NED | 13.566 | 13.300 | 12.866 | 12.533 | 52.265 |
9 | Naomi | Visser | NED | 13.433 | 13.000 | 13.233 | 12.533 | 52.199 |
10 | Jutta | Verkest | BEL | 13.500 | 12.466 | 13.500 | 12.666 | 52.132 |
11 | Ana Filipa | Martins | POE | 13.533 | 14.225 | 11.566 | 12.433 | 51.757 |
12 | Carolann | Heduit | FRA | 13.866 | 13.266 | 11.700 | 12.833 | 51.665 |
13 | Maisa | Kuusikko | FIN | 13.866 | 13.000 | 12.500 | 11.900 | 51.266 |
14 | Tonya | Paulsson | SWE | 13.658 | 12.900 | 12.400 | 12.000 | 50.958 |
15 | Seyen | Petit | FRA | 13.266 | 11.700 | 13.133 | 12.666 | 50.765 |
16 | Zoja | Szekely | HUN | 13.200 | 13.066 | 11.966 | 12.400 | 50.632 |
17 | Csenge | Bacskay | HUN | 11.900 | 12.733 | 11.466 | 11.900 | 49.999 |
18 | Barbora | Mokosova | SVK | 13.266 | 13.200 | 11.600 | 11.933 | 49.999 |
19 | Emma | Slevin | IRL | 13.233 | 12.400 | 11.900 | 12.300 | 49.833 |
20 | Anastasia | Bachynska | UKR | 12.466 | 12.500 | 12.066 | 12.666 | 49.698 |
21 | Ada | Hautala | FIN | 13.533 | 11.333 | 11.300 | 11.666 | 47.832 |
22 | Lihie | Raz | ISR | 13.400 | 10.666 | 11.533 | 11.900 | 47.499 |
23 | Elina | Vihrova | LAT | 13.466 | 12.433 | 10.566 | 10.933 | 47.398 |
24 | Marta | Pihan-Kulesza | POL | -- | -- | -- | 5.166 | DNF |
This page was created on August 03, 2021.
© Gymn Forum