2019 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Melanie | de Jesus dos Santos | FRA | 14.100 | 14.000 | 13.733 | 13.600 | 55.433 |
2 | Ellie | Downie | GBR | 14.500 | 14.066 | 13.333 | 13.466 | 55.365 |
3 | Angelina | Melnikova | RUS | 14.333 | 14.266 | 12.900 | 13.566 | 55.065 |
4 | Alice | D'Amato | ITA | 14.233 | 14.200 | 12.300 | 12.500 | 53.233 |
5 | Anastasia | Bachynska | UKR | 13.600 | 13.300 | 13.533 | 12.700 | 53.133 |
6 | Giorgia | Villa | ITA | 14.300 | 13.533 | 12.633 | 12.533 | 52.999 |
7 | Diana | Varinska | UKR | 13.400 | 13.833 | 12.866 | 12.900 | 52.999 |
8 | Lorette | Charpy | FRA | 13.600 | 13.933 | 12.500 | 12.400 | 52.433 |
9 | Angelina | Simakova | RUS | 13.300 | 13.866 | 13.466 | 10.833 | 51.465 |
10 | Ana Filipa | Martins | POR | 13.433 | 12.666 | 12.733 | 12.566 | 51.398 |
11 | Eythora | Thorsdottir | NED | 13.466 | 11.833 | 12.666 | 13.400 | 51.365 |
12 | Maellyse | Brassart | BEL | 13.400 | 12.766 | 12.900 | 12.100 | 51.166 |
13 | Tisha | Volleman | NED | 14.000 | 12.900 | 11.566 | 12.433 | 50.899 |
14 | Jessica | Castles | SWE | 13.400 | 11.633 | 12.833 | 12.866 | 50.732 |
15 | Alice | Kinsella | GBR | 14.200 | 12.600 | 13.033 | 10.833 | 50.666 |
16 | Laura | Bechdeju | ESP | 13.266 | 13.100 | 12.033 | 12.200 | 50.599 |
17 | Denisa | Golgota | ROM | 14.266 | 11.800 | 11.700 | 12.733 | 50.499 |
18 | Ilaria | Kaslin | SUI | 13.366 | 12.000 | 13.200 | 11.933 | 50.499 |
19 | Nora | Feher | HUN | 12.933 | 13.133 | 11.333 | 12.366 | 49.765 |
20 | Jade | Vansteenkiste | BEL | 13.366 | 11.966 | 10.933 | 12.533 | 48.798 |
21 | Cintia | Rodriguez | ESP | 13.300 | 11.100 | 12.500 | 11.866 | 48.766 |
22 | Antea | Holasova | CZE | 13.600 | 12.166 | 10.800 | 12.166 | 48.732 |
23 | Marina | Nekrasova | AZE | 13.500 | 10.166 | 12.666 | 12.133 | 48.465 |
24 | Lisa | Zimmermann | GER | 13.300 | 12.366 | 10.400 | 11.733 | 47.799 |
This page was created on April 2, 2020.
© Gymn Forum