2018 European Championships
Women's Team
Rank | VT | UB | BB | FX | TOTAL | |
1 | RUS | 43.098 | 42.299 | 39.932 | 39.866 | 165.195 |
2 | FRA | 42.600 | 41.133 | 38.699 | 38.699 | 161.131 |
3 | NED | 42.098 | 40.399 | 40.399 | 39.200 | 159.563 |
4 | GBR | 42.932 | 41.032 | 33.766 | 39.633 | 157.263 |
5 | UKR | 41.333 | 36.265 | 37.966 | 36.565 | 152.129 |
6 | ITA | 40.133 | 34.632 | 38.132 | 38.599 | 151.496 |
7 | ESP | 40.333 | 38.232 | 34.432 | 37.066 | 150.063 |
8 | HUN | 40.565 | 35.332 | 37.066 | 36.766 | 149.739 |
This page was created on September 09, 2018.
© Gymn Forum