2016 European Championships
Women's EF
VT | BB | ||||||||
1 | Giulia | Steingruber | SUI | 14.983 | 1 | Aliya | Mustafina | RUS | 15.100 |
2 | Elissa | Downie | GBR | 14.933 | 2 | Marine | Boyer | FRA | 14.600 |
3 | Ksenia | Afanasyeva | RUS | 14.699 | 3 | Catalina | Ponor | ROM | 14.266 |
4 | Sofia | Busato | ITA | 14.599 | 4 | Ilaria | Kaslin | SUI | 14.233 |
5 | Claudia | Fragapane | GBR | 14.549 | 5 | Angelina | Melnikova | RUS | 14.166 |
6 | Teja | Belak | SLO | 14.483 | 6 | Gaelle | Mys | BEL | 14.066 |
7 | Zsofia | Kovacs | HUN | 14.216 | 6 | Marine | Brevet | FRA | 14.066 |
8 | Katarzyna | Jurkowska | POL | 13.700 | 6 | Rebecca | Downie | GBR | 14.066 |
UB | FX | ||||||||
1 | Rebecca | Downie | GBR | 15.500 | 1 | Giulia | Steingruber | SUI | 15.200 |
2 | Daria | Spiridonova | RUS | 15.466 | 2 | Elissa | Downie | GBR | 14.566 |
3 | Aliya | Mustafina | RUS | 15.100 | 3 | Catalina | Ponor | ROM | 14.466 |
4 | Kim | Bui | GER | 14.533 | 4 | Claudia | Fragapane | GBR | 14.300 |
5 | Zsofia | Kovacs | HUN | 14.400 | 5 | Mara | Titarsolej | NED | 13.933 |
6 | Giulia | Steingruber | SUI | 14.166 | 6 | Marine | Brevet | FRA | 13.900 |
7 | Gabriella | Jupp | GBR | 13.400 | 7 | Gaelle | Mys | BEL | 13.600 |
8 | Martina | Rizzelli | ITA | 13.366 | 8 | Amelie | Foellinger | GER | 13.466 |
This page was last updated on December 30, 2017.
© Gymn Forum