2015 European Championships
Women's EF
VT | BB | ||||||||
1 | Maria | Paseka | RUS | 15.250 | 1 | Andreea | Munteanu | ROM | 14.366 |
2 | Giulia | Steingruber | SUI | 15.149 | 2 | Rebecca | Downie | GBR | 14.300 |
3 | Ksenia | Afanasyeva | RUS | 14.866 | 3 | Claire | Martin | FRA | 14.200 |
4 | Noel | van Klaveren | NED | 14.583 | 4 | Claudia | Fragapane | GBR | 13.900 |
5 | Elissa | Downie | GBR | 14.516 | 5 | Vasiliki | Milousi | GRE | 13.266 |
6 | Claudia | Fragapane | GBR | 14.083 | 6 | Maria | Kharenkova | RUS | 13.200 |
7 | Camille | Bahl | FRA | 14.066 | 7 | Pauline | Schaffer | GER | 13.100 |
8 | Teja | Belak | SLO | 13.216 | 8 | Sanne | Wevers | NED | 11.900 |
UB | FX | ||||||||
1 | Daria | Spiridonova | RUS | 15.466 | 1 | Ksenia | Afanasyeva | RUS | 14.733 |
2 | Rebecca | Downie | GBR | 15.233 | 2 | Claudia | Fragapane | GBR | 14.633 |
3 | Sanne | Wevers | NED | 14.200 | 3 | Giulia | Steingruber | SUI | 14.466 |
4 | Elissa | Downie | GBR | 14.100 | 4 | Erika | Fasana | ITA | 14.300 |
5 | Martina | Rizzelli | ITA | 13.933 | 5 | Marta | Pihan-Kulesza | POL | 14.233 |
6 | Giulia | Steingruber | SUI | 13.766 | 6 | Amy | Tinkler | GBR | 14.000 |
7 | Maria | Kharenkova | RUS | 13.433 | 7 | Maria | Kharenkova | RUS | 13.933 |
8 | Loan | His | FRA | 11.666 | 8 | Andreea | Munteanu | ROM | 13.866 |
This page was last updated on March 12, 2017.
© Gymn Forum