2015 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Giulia | Steingruber | SUI | 15.266 | 13.666 | 14.375 | 14.566 | 57.873 |
2 | Maria | Kharenkova | RUS | 13.933 | 14.066 | 15.000 | 14.133 | 57.132 |
3 | Elissa | Downie | GBR | 14.833 | 14.233 | 13.891 | 13.666 | 56.623 |
4 | Erika | Fasana | ITA | 14.533 | 13.500 | 13.941 | 14.500 | 56.474 |
5 | Marta | Pihan-Kulesza | POL | 13.733 | 13.966 | 13.333 | 14.166 | 55.196 |
6 | Claudia | Fragapane | GBR | 14.533 | 13.400 | 12.433 | 14.533 | 54.899 |
7 | Laura | Jurca | ROM | 14.766 | 12.866 | 13.500 | 13.733 | 54.865 |
8 | Ana Filipa | Martins | POR | 13.833 | 13.733 | 13.300 | 13.833 | 54.699 |
9 | Martina | Rizzelli | ITA | 14.333 | 13.900 | 13.100 | 13.333 | 54.666 |
10 | Diana | Bulimar | ROM | 13.766 | 13.533 | 13.666 | 13.666 | 54.631 |
11 | Loan | His | FRA | 13.958 | 13.966 | 12.666 | 13.533 | 54.123 |
12 | Eythora | Thorsdottir | NED | 13.700 | 13.966 | 13.466 | 12.666 | 53.798 |
13 | Daria | Spiridonova | RUS | 13.700 | 15.350 | 12.166 | 12.300 | 53.516 |
14 | Ana | Perez | ESP | 13.766 | 12.966 | 13.466 | 12.466 | 52.664 |
15 | Ainhoa | Carmona | ESP | 13.600 | 12.700 | 13.266 | 12.500 | 52.066 |
16 | Claire | Martin | FRA | 12.700 | 11.666 | 13.766 | 13.833 | 51.965 |
17 | Barbora | Mokosova | SVK | 13.700 | 12.900 | 12.700 | 12.566 | 51.866 |
18 | Pauline | Tratz | GER | 13.900 | 11.800 | 12.500 | 13.266 | 51.466 |
19 | Houry | Gebeshian | ARM | 13.633 | 12.666 | 12.266 | 12.633 | 51.198 |
20 | Dyonnaliys | Supriana | NED | 13.500 | 12.766 | 11.700 | 13.100 | 51.066 |
21 | Jessica | Diacci | SUI | 12.600 | 12.066 | 13.300 | 12.933 | 50.899 |
22 | Kitti | Honti | HUN | 13.266 | 12.733 | 11.566 | 12.500 | 50.165 |
23 | Krystyna | Sankova | UKR | 13.800 | 11.300 | 10.833 | 13.433 | 49.366 |
24 | Jonna | Adlertag | SWE | - | - | - | 11.166 | 11.166 |
This page was created on March 12, 2017.
© Gymn Forum