2014 European Championships
Women's Team
Rank | VT | UB | BB | FX | TOTAL | |
1 | ROM | 44.165 | 41.599 | 44.166 | 42.824 | 172.754 |
2 | GBR | 43.733 | 44.332 | 41.333 | 41.265 | 170.663 |
3 | RUS | 43.366 | 43.665 | 41.666 | 40.632 | 169.329 |
4 | GER | 42.899 | 43.899 | 41.099 | 38.899 | 166.796 |
5 | ITA | 42.899 | 36.599 | 39.666 | 42.324 | 161.488 |
6 | ESP | 41.965 | 41.166 | 37.663 | 40.157 | 160.921 |
7 | BEL | 41.366 | 41.365 | 38.365 | 39.632 | 160.728 |
8 | SUI | 42.299 | 40.833 | 37.999 | 39.266 | 160.397 |
This page was created on December 30, 2017.
© Gymn Forum