2014 European Championships
Women's EF
VT | BB | ||||||||
1 | Giulia | Steingruber | SUI | 14.666 | 1 | Maria | Kharenkova | RUS | 14.933 |
2 | Anna | Pavlova | AZE | 14.583 | 2 | Larisa | Iordache | ROM | 14.800 |
3 | Larisa | Iordache | ROM | 14.533 | 3 | Aliya | Mustafina | RUS | 14.733 |
4 | Alla | Sosnitskaya | RUS | 14.449 | 4 | Rebecca | Downie | GBR | 14.366 |
5 | Janine | Berger | GER | 14.399 | 5 | Vanessa | Ferrari | ITA | 14.133 |
6 | Claudia | Fragapane | GBR | 14.333 | 6 | Marta | Pihan-Kulesza | POL | 13.733 |
7 | Kim | Bui | GER | 13.916 | 7 | Claire | Martin | FRA | 13.366 |
8 | Noemi | Makra | HUN | 13.362 | 8 | Giulia | Steingruber | SUI | 13.200 |
UB | FX | ||||||||
1 | Rebecca | Downie | GBR | 15.500 | 1 | Larisa | Iordache | ROM | 14.800 |
2 | Aliya | Mustafina | RUS | 15.266 | 1 | Vanessa | Ferrari | ITA | 14.800 |
3 | Daria | Spiridonova | RUS | 14.966 | 3 | Giulia | Steingruber | SUI | 14.500 |
4 | Rebecca | Tunney | GBR | 14.933 | 4 | Marta | Pihan-Kulesza | POL | 14.400 |
5 | Sophie | Scheder | GER | 14.733 | 4 | Diana | Bulimar | ROM | 14.400 |
6 | Larisa | Iordache | ROM | 14.533 | 6 | Alla | Sosnitskaya | RUS | 14.266 |
7 | Kim | Bui | GER | 14.400 | 7 | Roxana | Popa | ESP | 14.191 |
8 | Roxana | Popa | ESP | 14.266 | 8 | Claudia | Fragapane | GBR | 14.133 |
This page was last updated on December 30, 2017.
© Gymn Forum