2013 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Aliya | Mustafina | RUS | 15.033 | 15.133 | 14.400 | 14.466 | 59.032 |
2 | Larisa | Iordache | ROM | 14.900 | 13.833 | 14.833 | 14.866 | 58.432 |
3 | Anastasia | Grishina | RUS | 14.900 | 15.033 | 14.133 | 13.866 | 57.932 |
4 | Diana | Bulimar | ROM | 14.766 | 13.666 | 14.400 | 14.233 | 57.065 |
4 | Giulia | Steingruber | SUI | 15.066 | 13.800 | 14.366 | 13.833 | 57.065 |
6 | Roxana | Popa | ESP | 14.633 | 14.300 | 13.133 | 13.633 | 55.699 |
7 | Elisa | Meneghini | ITA | 13.866 | 13.633 | 14.000 | 13.700 | 55.199 |
8 | Ruby | Harrold | GBR | 13.900 | 14.033 | 13.300 | 13.400 | 54.633 |
9 | Maria Paula | Vargas | ESP | 13.833 | 13.900 | 13.400 | 13.200 | 54.333 |
10 | Ida | Gustafsson | SWE | 13.833 | 13.966 | 13.233 | 13.100 | 54.132 |
11 | Noemi | Makra | HUN | 13.833 | 13.466 | 13.700 | 12.966 | 53.965 |
11 | Giorgia | Campana | ITA | 13.900 | 13.933 | 13.166 | 12.966 | 53.965 |
13 | Ilaria | Kaslin | SUI | 13.733 | 13.166 | 13.933 | 12.800 | 53.632 |
14 | Lisa Katharina | Hill | GER | 13.766 | 14.366 | 11.966 | 13.300 | 53.398 |
15 | Ana Filipa | Martins | POR | 13.233 | 13.300 | 12.800 | 13.000 | 52.333 |
16 | Noel | van Klaveren | NED | 14.366 | 11.733 | 12.366 | 13.333 | 51.798 |
17 | Olena | Vasilyeva | UKR | 13.300 | 12.766 | 13.266 | 12.000 | 51.332 |
18 | Charlie | Fellows | GBR | 13.633 | 13.200 | 12.100 | 12.266 | 51.199 |
19 | Lisa | Ecker | AUT | 13.766 | 12.500 | 12.400 | 12.525 | 51.191 |
20 | Jana | Sikulova | CZE | 13.533 | 13.633 | 11.266 | 12.500 | 50.932 |
21 | Cagla | Aykol | GER | 13.600 | 11.733 | 12.500 | 12.533 | 50.366 |
22 | Dorina | Boczogo | HUN | 13.600 | 11.600 | 11.700 | 13.300 | 50.200 |
23 | Elisa | Haemmerle | AUT | 13.933 | 12.366 | 11.033 | 12.600 | 49.932 |
24 | Angelina | Kysla | UKR | 0.000 | 13.400 | 11.466 | 13.133 | 37.999 |
This page was created on December 30, 2017.
© Gymn Forum