2011 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Anna | Dementieva | RUS | 13.600 | 14.250 | 15.150 | 14.475 | 57.475 |
2 | Elisabeth | Seitz | GER | 14.625 | 14.725 | 13.625 | 13.725 | 56.700 |
3 | Amelia | Racea | ROM | 14.400 | 13.825 | 14.550 | 13.825 | 56.600 |
4 | Diana | Chelaru | ROM | 14.350 | 13.450 | 13.975 | 14.550 | 56.325 |
5 | Carlotta | Ferlito | ITA | 13.875 | 13.175 | 14.875 | 13.900 | 55.825 |
6 | Vanessa | Ferrari | ITA | 13.875 | 13.900 | 13.750 | 13.950 | 55.475 |
7 | Celine | van Gerner | HOL | 13.525 | 14.375 | 13.750 | 13.950 | 55.475 |
8 | Ariella | Kaslin | SUI | 14.750 | 13.625 | 14.150 | 12.850 | 55.375 |
9 | Giulia | Steingruber | SUI | 15.375 | 13.325 | 12.875 | 13.450 | 55.025 |
10 | Marine | Brevet | FRA | 13.525 | 13.350 | 14.025 | 13.775 | 54.675 |
11 | Marta | Pihan-Kulesza | POL | 13.575 | 13.025 | 14.225 | 13.700 | 54.525 |
12 | Julie | Croket | BEL | 14.000 | 13.050 | 13.075 | 14.175 | 54.300 |
13 | Hannah | Whelan | GBR | 13.525 | 12.850 | 13.950 | 13.850 | 54.175 |
14 | Aagje | Vanwalleghem | BEL | 13.775 | 13.150 | 13.150 | 13.500 | 53.575 |
15 | Vasiliki | Millousi | GRE | 12.700 | 13.725 | 13.975 | 13.125 | 53.525 |
16 | Danusia | Francis | GBR | 13.500 | 13.125 | 13.400 | 13.350 | 53.375 |
17 | Dorina | Boczogo | HUN | 13.500 | 13.075 | 13.175 | 12.850 | 52.600 |
18 | Stefani | Bisbikou | GRE | 13.200 | 12.925 | 13.575 | 12.525 | 52.225 |
19 | Jana | Sikulova | CZE | 13.650 | 13.750 | 11.975 | 12.700 | 52.075 |
20 | Veronica | Wagner | SWE | 13.600 | 11.850 | 13.525 | 12.775 | 51.750 |
21 | Yvette | Moshage | HOL | 13.275 | 13.000 | 12.475 | 12.775 | 51.525 |
22 | Valeria | Maksyuta | ISR | 13.925 | 11.950 | 11.575 | 12.125 | 49.575 |
23 | Jonna | Adlerteg | SWE | 13.200 | 13.350 | 10.275 | 12.675 | 49.575 |
24 | Aliya | Mustafina | RUS | 15.375 | 0.000 | 0.000 | 0.000 | 15.375 |
This page was created on July 09, 2011.
© Gymn Forum