2009 European Championships
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Ksenia | Semyonova | RUS | 14.225 | 14.925 | 14.800 | 14.225 | 58.175 |
2 | Ksenia | Afanasyeva | RUS | 14.525 | 13.925 | 13.575 | 14.575 | 57.600 |
3 | Ariella | Kaslin | SUI | 15.300 | 13.975 | 14.300 | 13.700 | 57.275 |
4 | Ana Maria | Izurieta | ESP | 14.850 | 13.175 | 14.300 | 14.000 | 56.375 |
5 | Anamaria | Tamarjan | ROM | 14.650 | 13.975 | 14.600 | 12.700 | 55.925 |
6 | Aagje | Vanwalleghem | BEL | 14.200 | 14.125 | 13.675 | 13.900 | 55.900 |
7 | Marine | Petit | FRA | 14.150 | 13.650 | 13.800 | 14.000 | 55.600 |
8 | Anja | Brinker | GER | 13.650 | 15.000 | 13.250 | 13.525 | 55.425 |
9 | Vanessa | Ferrari | ITA | 12.700 | 13.875 | 14.075 | 14.525 | 55.425 |
10 | Marta | Pihan-Kulesza | POL | 13.600 | 14.200 | 13.650 | 13.700 | 55.150 |
11 | Rebecca | Downie | GBR | 14.325 | 15.000 | 11.700 | 14.050 | 55.075 |
12 | Yana | Demyanchuk | UKR | 13.625 | 13.700 | 14.500 | 13.175 | 55.000 |
13 | Yasmin | Zimmermann | SUI | 14.100 | 12.925 | 13.500 | 14.000 | 54.525 |
14 | Diana | Chelaru | ROM | 14.675 | 13.525 | 11.900 | 14.400 | 54.500 |
15 | Mayra | Kroonen | NED | 13.975 | 13.500 | 13.325 | 13.675 | 54.475 |
16 | Kim | Bui | GER | 14.150 | 14.400 | 11.575 | 14.250 | 54.375 |
17 | Hannah | Whelan | GBR | 13.550 | 13.925 | 13.750 | 13.100 | 54.325 |
18 | Valentina | Golenkova | UKR | 13.600 | 14.400 | 13.325 | 12.925 | 54.150 |
19 | Youna | Dufournet | FRA | 13.700 | 13.700 | 13.875 | 11.750 | 53.025 |
20 | Valeria | Maksyuta | ISR | 14.025 | 11.800 | 13.725 | 13.275 | 52.825 |
21 | Wyomi | Masela | NED | 14.050 | 12.525 | 12.450 | 13.650 | 52.675 |
22 | Naomi | Ruiz | ESP | 14.250 | 10.650 | 13.050 | 13.650 | 51.600 |
23 | Laura | Gombas | HUN | 13.400 | 10.050 | 11.175 | 13.075 | 47.700 |
24 | Emily | Armi | ITA | 13.625 | 2.000 | 12.925 | 13.825 | 42.375 |
This page was created on December 30, 2017.
© Gymn Forum