2004 European Championships
Women's EF
VT | BB | ||||||||
1 | Monica | Rosu | ROM | 9.499 | 1 | Catalina | Ponor | ROM | 9.725 |
2 | Anna | Pavlova | RUS | 9.381 | 2 | Alexandra | Eremia | ROM | 9.575 |
2 | Elena | Zamolodchikova | RUS | 9.381 | 3 | Svetlana | Khorkina | RUS | 9.325 |
4 | Olga | Scherbatykh | UKR | 9.200 | 4 | Irina | Krasnyanskaya | UKR | 9.200 |
5 | Dana | Sofronie | ROM | 9.193 | 5 | Alina | Kozich | UKR | 8.875 |
6 | Vanessa | Hobbs | GBR | 9.162 | 6 | Zuzana | Sekerova | SVK | 8.850 |
7 | Aagje | Vanwalleghem | BEL | 9.137 | 7 | Elena | Zamolodchikova | RUS | 8.775 |
8 | Yvonne | Musik | GER | 9.087 | 8 | Suzanne | Harmes | HOL | 8.050 |
UB | FX | ||||||||
1 | Svetlana | Khorkina | RUS | 9.662 | 1 | Catalina | Ponor | ROM | 9.637 |
2 | Beth | Tweddle | GBR | 9.587 | 2 | Elena | Gomez | ESP | 9.575 |
3 | Irina | Krasnyanskaya | UKR | 9.562 | 3 | Maria Teresa | Gargano | ITA | 9.350 |
4 | Irina | Yarodskaya | UKR | 9.525 | 4 | Suzanne | Harmes | HOL | 9.325 |
5 | Tania | Gener | ESP | 9.362 | 5 | Irina | Yarodskaya | UKR | 9.262 |
6 | Dana | Sofronie | ROM | 9.325 | 6 | Marine | Debauve | FRA | 9.162 |
7 | Sara | Moro | ESP | 9.312 | 7 | Svetlana | Khorkina | RUS | 9.112 |
8 | Soraya | Chaouch | FRA | 8.525 | 8 | Alena | Kvasha | UKR | 8.500 |
This page was last updated on May 08, 2004.
© Gymn Forum