1998 European Championships
Women's EF
VT | BB | ||||||
1 | Varga | HUN | 9.643 | 1 | Kuznetsova | RUS | 9.775 |
2 | Olaru | ROM | 9.543 | 2 | Teslenko | UKR | 9.687 |
2 | Amanar | ROM | 9.543 | 3 | Ezhova | RUS | 9.662 |
4 | Zamolodchikova | RUS | 9.424 | 3 | Amanar | ROM | 9.662 |
5 | Reeder | GBR | 9.262 | 5 | Tyryk | UKR | 9.612 |
6 | Bremini | ITA | 9.125 | 6 | Bremini | ITA | 9.550 |
7 | Karioti | GRE | 9.112 | 7 | Crisci | ITA | 9.162 |
8 | Polozkova | BLR | 8.568 | 8 | Ungureanu | ROM | 9.062 |
9 | Teza | FRA | 8.787 | ||||
UB | FX | ||||||
1 | Khorkina | RUS | 9.900 | 1 | Ungureanu | ROM | 9.787 |
2 | Karpenko | UKR | 9.787 | 1 | Khorkina | RUS | 9.787 |
3 | Presecan | ROM | 9.762 | 3 | Amanar | ROM | 9.725 |
4 | Ungureanu | ROM | 9.750 | 4 | Mason | GBR | 9.675 |
5 | Teslenko | UKR | 9.687 | 5 | Furnon | FRA | 9.650 |
6 | Toledano | ESP | 9.650 | 6 | Onodi | HUN | 9.575 |
7 | Kuznetsova | RUS | 9.512 | 6 | Severino | FRA | 9.575 |
8 | Teza | FRA | 8.600 | 8 | Shkarupa | UKR | 9.512 |
9 | Polozkova | BLR | 9.112 |
This page was last updated on January 16, 2004.
© Gymn Forum