Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Lilia | Podkopayeva | UKR | 9.806 | 9.725 | 9.762 | 9.912 | 39.205 |
2 | Svetlana | Boginskaya | BLR | 9.731 | 9.825 | 9.775 | 9.775 | 39.106 |
3 | Lavinia | Milosovici | ROM | 9.793 | 9.837 | 9.637 | 9.800 | 39.067 |
4 | Simona | Amanar | ROM | 9.831 | 9.737 | 9.612 | 9.762 | 38.942 |
5 | Dina | Kochetkova | RUS | 9.656 | 9.762 | 9.525 | 9.787 | 38.730 |
6 | Svetlana | Khorkina | RUS | 9.750 | 9.750 | 9.262 | 9.787 | 38.549 |
7 | Vassou | Tsavdaridou | GRE | 9.425 | 9.612 | 9.600 | 9.625 | 38.262 |
8 | Monica | Martin | ESP | 9.549 | 9.500 | 9.525 | 9.662 | 38.236 |
9 | Ludivine | Furnon | FRA | 9.474 | 9.537 | 9.387 | 9.712 | 38.110 |
10 | Joana | Juarez | ESP | 9.649 | 9.637 | 9.037 | 9.700 | 38.023 |
11 | Elena | Piskun | BLR | 9.187 | 9.787 | 9.575 | 9.350 | 37.899 |
12 | Nikolett | Krausz | HUN | 9.581 | 9.175 | 9.362 | 9.737 | 37.479 |
13 | Annika | Reeder | GBR | 9.431 | 9.262 | 9.325 | 9.525 | 37.543 |
14 | Kathleen | Stark | GER | 9.543 | 9.037 | 9.362 | 9.537 | 37.479 |
15 | Giordana | Rocchi | ITA | 9.531 | 9.437 | 9.037 | 9.462 | 37.467 |
16 | Ludmilla | Prince | LAT | 9.487 | 9.400 | 8.925 | 9.512 | 37.324 |
17 | Lyubov | Sheremeta | UKR | 9.512 | 9.187 | 8.887 | 9.625 | 37.211 |
18 | Pascal | Grossenbacher | SUI | 9.443 | 9.500 | 8.862 | 9.350 | 36.705 |
18 | Adi | Peer | ISR | 9.118 | 9.525 | 8.687 | 9.375 | 36.750 |
20 | Ilena | Menghesso | ITA | 9.468 | 9.150 | 8.525 | 9.462 | 36.605 |
21 | Cindy | Klemrath | GER | 9.462 | 9.187 | 8.225 | 9.362 | 36.236 |
22 | Gabriela | Krcmarova | TCH | 9.268 | 9.175 | 8.525 | 9.187 | 36.155 |
23 | Maya | Shani | ISR | 9.437 | 8.600 | 8.587 | 9.237 | 35.861 |
24 | Monique | Cohnen | BEL | 9.043 | 8.275 | 8.912 | 9.350 | 35.580 |
This page was created on November 21, 1997.
© Gymn Forum