1989 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Svetlana Boginskaya URS 9.937 9.950 9.975 10.00 39.862
2 Daniela Silivas ROM 9.975 9.962 9.925 9.987 39.849
3 Olga Strazheva URS 9.925 10.00 9.800 9.887 39.612
4 Gabriela Potorac ROM 9.987 9.887 9.862 9.862 39.598
5 Henrietta Onodi HUN 9.925 9.912 9.875 9.837 39.549
6 Olesia Dudnik URS 9.812 9.875 9.875 9.875 39.437
7 Eva Rueda ESP 9.850 9.875 9.712 9.850 39.287
8 Antje Wilkenloh GDR 9.837 9.812 9.825 9.787 39.261
9 Cristina Bontas ROM 9.900 9.825 9.662 9.862 39.249
10 Karine Boucher FRA 9.812 9.812 9.675 9.750 39.049
11 Alicia Fernandez ESP 9.750 9.762 9.737 9.762 39.011
12 Karine Mermet FRA 9.925 9.762 9.300 9.812 38.799
13 Krisztina Kovacs HUN 9.850 9.812 9.550 9.575 38.787
14 Daniela Bartova TCH 9.750 9.662 9.662 9.637 38.711
15 Beata Storczer HUN 9.575 9.850 9.487 9.775 38.687
16 Gergana Peeva BUL 9.912 9.600 9.162 9.850 38.524
17 Sarah Mercer GBR 9.625 9.762 9.562 9.537 38.486
18 Barbel Wielgoss GDR 9.825 9.750 9.225 9.600 38.400
19 Patricia Luconi ITA 9.812 9.712 9.487 9.275 38.286
20 Fofo Varvariotou GRE 9.725 9.525 9.512 9.500 38.262
21 Milena Mavrodieva BUL 9.937 9.100 9.175 9.887 38.099
22 Mauricette Geller BEL 9.612 9.550 9.200 9.575 37.937
23 Snejana Gileva BUL 9.837 9.212 9.150 9.675 37.874
24 Manuela Hervas ESP 9.575 9.562 9.200 9.150 37.487
25 Anne-Marie Bauduin FRA 9.212 9.387 9.562 9.325 37.486
26 Malgorzata Mroz POL 9.725 9.562 8.887 9.250 37.424
27 Monika Zabrzova TCH 9.687 9.575 9.812 8.325 37.399
27 Mireille Lemaire HOL 9.700 9.487 9.087 9.125 37.399
29 Annette Bleil GDR 9.650 9.575 9.150 8.987 37.362
30 Birgit Schier AUT 9.587 9.650 9.312 8.775 37.324
31 Roberta Kirchmayer ITA 9.587 9.550 9.375 8.762 37.274
32 Henriette Sieber SUI 9.612 9.512 8.875 9.000 36.999
32 Sonia Moura POR 9.625 9.662 8.662 9.060 36.999
34 Stephanie Moreau BEL 9.387 9.487 9.000 9.100 36.974
35 Anna Werner SWE 9.550 9.362 9.425 8.625 36.962
36 Giulia Volpi ITA 9.537 9.150 8.475 9.725 36.887
37 Jana Casteckova TCH 9.425 9.300 9.350 8.800 36.875
38 Daniela Meister FRG 9.700 8.775 8.925 9.437 36.837
39 Sofia Iordanidou GRE 9.462 8.850 9.362 9.100 36.774
40 Jacqueline Walther SUI 9.450 9.175 8.900 9.150 36.675
41 Anna Rowna POL 9.625 9.175 8.912 8.925 36.637
42 Nina Wardelmann FRG 9.125 9.400 8.862 9.062 36.499
43 Lorna Mainwaring GBR 9.337 8.775 9.487 8.825 36.424
44 Martina Litzka FRG 9.662 9.625 8.287 8.612 36.186
45 Benedicte Lassette SUI 9.087 9.225 8.975 8.875 36.162
45 Maria Zannou GRE 9.387 8.525 9.075 9.175 36.162
47 Julitta Lins AUT 9.612 8.775 8.862 8.875 36.124
48 Simone Veldman HOL 9.512 8.387 9.125 9.050 36.074
49 Susanne Beerepoot HOL 9.362 8.550 9.275 8.650 35.837
50 Karin Vandereycken BEL 9.550 8.737 8.487 9.000 35.774
51 Gulcen Ozeren TUR 8.975 8.775 8.962 8.725 35.437
52 Barbara Tursic YUG 9.287 8.250 8.850 8.950 35.337
53 Susana Benigno POR 9.062 9.150 8.975 8.125 35.312
54 Joanna Zapolska POL 9.362 8.175 8.300 9.387 35.224
55 Lisa Law GBR 9.500 8.925 8.887 7.875 35.187
56 Florence Dusie LUX 8.625 9.237 8.762 8.550 35.174
57 Sari Lehmuskallio FIN 9.225 9.025 8.612 8.275 35.137
58 Karin Erichsen NOR 9.125 8.800 8.700 8.475 35.100
59 Anne Farnstad NOR 9.262 8.725 8.275 8.725 34.987
60 Jessica Andreasson SWE 9.500 8.325 8.612 8.475 34.912
61 Asa Hedstrom NOR 8.975 8.500 8.575 8.725 34.775
62 Ulla Leppiniemi FIN 8.825 8.300 8.800 8.625 34.550
63 Mette Sorensen DEN 9.870 8.750 8.687 8.675 34.524
65 Lene Jorgensen DEN 9.187 8.400 7.550 8.925 34.062
66 Ana Guerra POR 9.750 8.400 7.737 8.450 33.662
67 Mette Trangbaek DEN 8.850 7.775 7.650 8.375 32.650

This page was created on October 24, 1997.
© Gymn Forum