RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Nadia | Comaneci | ROM | 9.750 | 9.800 | 9.900 | 9.850 | 39.300 |
2 | Elena | Mukhina | URS | 9.750 | 9.800 | 9.600 | 9.800 | 38.950 |
3 | Nelli | Kim | URS | 9.750 | 9.700 | 9.650 | 9.750 | 38.850 |
4 | Teodora | Ungureanu | ROM | 9.550 | 9.650 | 9.800 | 9.700 | 38.700 |
5 | Maria | Filatova | URS | 9.650 | 9.600 | 9.550 | 9.800 | 38.600 |
6 | Marta | Egervari | HUN | 9.650 | 9.400 | 9.550 | 9.450 | 38.050 |
7 | Heike | Kunhardt | GDR | 9.500 | 9.650 | 9.200 | 9.600 | 37.950 |
8 | Ingrid | Holkovicova | TCH | 9.350 | 9.650 | 9.400 | 9.500 | 37.900 |
9 | Steffi | Kraker | GDR | 9.650 | 9.750 | 8.900 | 9.450 | 37.750 |
10 | Marilena | Neacsu | ROM | 9.300 | 9.450 | 9.500 | 9.400 | 37.650 |
11 | Eva | Ovari | HUN | 9.200 | 9.250 | 9.450 | 9.250 | 37.150 |
11 | Dana | Brydlova | TCH | 9.450 | 9.450 | 9.350 | 8.900 | 37.150 |
11 | Andrea | Bieger | FRG | 9.500 | 9.500 | 9.100 | 9.050 | 37.150 |
14 | Lucja | Matraszek | POL | 9.400 | 9.450 | 9.050 | 9.150 | 37.050 |
15 | Margit | Toth | HUN | 9.250 | 9.400 | 9.000 | 9.200 | 36.850 |
16 | Birgit | Emmrich | GDR | 9.400 | 9.600 | 9.500 | 8.300 | 36.800 |
17 | Petra | Kurbjuweit | FRG | 9.300 | 9.300 | 8.750 | 9.300 | 36.650 |
18 | Vera | Cerna | TCH | 9.200 | 9.400 | 8.750 | 9.200 | 36.550 |
19 | Brigitte | Girardin | SUI | 9.200 | 9.500 | 9.150 | 9.100 | 36.500 |
20 | Irene | Amerin | SUI | 9.100 | 9.250 | 9.050 | 9.000 | 36.400 |
21 | Ute | Maiwald | FRG | 8.900 | 9.200 | 8.850 | 9.250 | 36.200 |
21 | Judyta | Krawieczek | POL | 9.200 | 9.100 | 8.800 | 9.100 | 36.200 |
23 | L. | Bogdanowicz | POL | 9.350 | 9.000 | 8.850 | 8.850 | 36.050 |
24 | Era | Canevascini | SUI | 9.250 | 8.950 | 8.650 | 8.900 | 35.750 |
24 | Joelle | De Keukeleire | BEL | 8.800 | 9.200 | 8.850 | 8.900 | 35.750 |
26 | Loana | Biffi | ITA | 9.000 | 8.850 | 8.850 | 8.900 | 35.600 |
26 | Marleen | Van Esser | BEL | 9.000 | 9.000 | 8.700 | 8.900 | 35.600 |
28 | Martine | Pidoux | FRA | 9.200 | 9.050 | 8.450 | 8.850 | 35.550 |
28 | Avril | Lennox | GBR | 9.100 | 8.900 | 8.850 | 8.700 | 35.550 |
30 | Nadine | Audin | FRA | 9.200 | 8.550 | 8.900 | 8.650 | 35.300 |
30 | Nadia | Chatarova | BUL | 9.200 | 8.800 | 8.550 | 8.750 | 35.300 |
32 | M. | Bokay | FRA | 8.800 | 8.900 | 8.950 | 8.550 | 35.200 |
33 | Hanne | Kraft | NOR | 8.700 | 8.950 | 8.750 | 8.650 | 35.050 |
33 | Eloisa | Marcos | ESP | 8.750 | 8.750 | 8.900 | 8.650 | 35.050 |
35 | Ans | Dekker | HOL | 8.750 | 9.050 | 8.600 | 8.600 | 35.000 |
36 | Karen | Leighton | GBR | 8.900 | 8.500 | 8.850 | 8.550 | 34.800 |
37 | Petronella | Mannerstrom | SWE | 9.150 | 8.750 | 8.300 | 8.600 | 34.800 |
38 | Barbara | Slater | GBR | 8.800 | 8.650 | 8.450 | 8.750 | 34.650 |
39 | Anna | Bertocchi | ITA | 9.500 | 8.400 | 8.450 | 8.700 | 34.600 |
39 | Marleen | Houter | HOL | 8.650 | 8.900 | 8.250 | 8.800 | 34.600 |
41 | Monika | Neuhaus | SWE | 8.700 | 8.800 | 8.550 | 8.500 | 34.550 |
42 | Aurora | Mourata | ESP | 8.650 | 8.850 | 8.350 | 8.700 | 34.550 |
42 | Tatjana | Bunc | YUG | 8.900 | 8.550 | 8.600 | 8.500 | 34.550 |
44 | Amalia | Garcia | ESP | 8.700 | 8.300 | 8.800 | 8.700 | 34.500 |
45 | Sabine | Gratt | AUT | 8.700 | 8.700 | 8.300 | 8.600 | 34.300 |
45 | Marinella | Giorgini | ITA | 8.700 | 8.450 | 8.400 | 8.750 | 34.300 |
45 | Ewa | Bernhardsson | SWE | 8.700 | 8.650 | 8.400 | 8.550 | 34.300 |
48 | Melita | Palmroos | FIN | 8.700 | 9.050 | 8.400 | 8.100 | 34.250 |
48 | Trine | Andresen | NOR | 8.750 | 8.250 | 8.650 | 8.600 | 34.250 |
48 | Eva | Kuttner | AUT | 8.700 | 8.650 | 8.700 | 8.200 | 34.250 |
51 | Pirkko | Alho | FIN | 8.450 | 8.600 | 8.300 | 8.650 | 34.000 |
51 | Filomena | Palma | POR | 8.600 | 8.450 | 8.600 | 8.350 | 34.000 |
53 | Christl | Brandle | AUT | 8.750 | 8.150 | 8.400 | 8.650 | 33.950 |
54 | Karin | Stubbe | HOL | 8.750 | 8.750 | 8.400 | 8.000 | 33.900 |
55 | Jaana | Vilhunen | FIN | 8.600 | 8.450 | 8.400 | 8.200 | 33.650 |
56 | Eva | Wulff Hansen | DEN | 8.600 | 8.150 | 8.350 | 8.500 | 33.600 |
57 | Loelle | Geril | BEL | 8.400 | 8.650 | 7.750 | 8.600 | 33.400 |
58 | Avelina | Alvares | POR | 8.350 | 7.950 | 8.600 | 8.400 | 33.300 |
59 | Anne | Pederson | DEN | 8.750 | 8.250 | 7.250 | 8.600 | 32.850 |
59 | Jana | Bore | NOR | 8.700 | 8.050 | 7.600 | 8.500 | 32.850 |
61 | Helle | Jacobsen | DEN | 8.650 | 8.600 | 7.250 | 8.150 | 32.650 |
62 | Luisa | Miranda | POR | 8.500 | 7.300 | 8.200 | 8.350 | 32.350 |
63 | Manon | Hauben | LUX | 8.650 | 7.700 | 7.550 | 8.200 | 32.100 |
This page wsa created on October 24, 1997.
© Gymn Forum