1973 European Championships

Women's AA

RANK       VT UB BB FX AA TOTAL
1 Ludmila Turischeva URS 9.300 9.650 9.550 9.600 38.100
2 Olga Korbut URS 9.300 9.650 9.250 9.450 37.650
3 Kerstin Gerschau GDR 9.250 9.400 9.400 9.350 37.400
4 Alina Goreac ROM 9.200 9.500 9.400 9.200 37.300
5 Angelika Hellmann GDR 9.300 9.550 9.100 9.250 37.200
6 Uta Schorn FRG 9.300 9.250 9.200 9.150 36.900
7 Sona Brazdova TCH 9.200 9.200 9.200 9.150 36.750
7 Monica Csaszar HUN 9.150 9.350 9.250 9.000 36.750
9 Anca Grigoras ROM 8.900 9.300 9.350 9.050 36.600
10 Krisztina Medveczky HUN 9.200 8.650 9.200 9.100 36.150
10 Maya Blagoeva BUL 8.950 9.200 9.100 8.900 36.150
12 Jana Knapova TCH 9.200 8.950 8.600 9.100 35.850
13 Lucja Matraszek POL 9.150 8.700 8.750 8.950 35.550
14 Alexandra Jankowicz POL 8.250 8.900 9.100 8.700 34.950
15 Christine Steger SUI 8.750 8.750 8.750 8.650 34.900
16 Andrea Bieger FRG 9.200 9.200 7.400 8.950 34.750
17 Pascale Hermant FRA 8.850 8.700 8.500 8.600 34.650
18 Joke Kos HOL 8.700 8.750 8.750 8.400 34.600
19 Natalija Sliepica YUG 8.750 8.500 8.700 8.600 34.550
19 Avril Lennox GBR 8.950 8.600 8.250 8.750 34.550
21 Jeanette van Ravenstijn HOL 8.650 8.600 8.700 8.550 34.500
22 Unni Holmen NOR 8.750 8.900 7.900 8.750 34.300
23 Nadine Audin FRA 9.150 8.700 7.900 8.500 34.250
24 Auli Javenpaa FIN 8.400 8.200 8.850 8.500 33.950
24 Marija Tezak YUG 8.600 8.600 8.250 8.500 33.950
26 Gabriella Marchi ITA 8.550 8.350 8.250 8.600 33.750
27 Vibeke Dalby DEN 8.650 8.200 8.300 8.500 33.650
28 Pia Frederikson SWE 8.900 8.600 7.650 8.400 33.550
29 Elaine Willett GBR 8.700 7.550 8.400 8.650 33.300
30 Edith Amon AUT 8.800 8.200 7.750 8.450 33.200
30 Patsy Mertens BEL 8.200 8.450 7.850 8.700 33.200
32 Hanne Petersen DEN 8.100 8.350 8.100 8.500 33.050
32 Nadezhda Stoicheva BUL 8.650 7.900 7.850 8.650 33.050
34 Christiane Leysen BEL 9.000 7.950 7.200 8.700 32.850
35 Hanne Etienne SUI 8.650 7.500 8.150 8.450 32.750
36 Cecilia Nettje SWE 8.550 7.000 8.500 8.350 32.400
37 Serenella Codato ITA 6.400 8.200 8.950 8.600 32.150
38 Mercedes Vernetta ESP 8.350 6.900 8.300 8.450 32.000
39   Wallner AUT 8.550 7.900 7.200 8.050 31.700
40 Amalia Garcia ESP 8.350 6.650 8.000 8.100 31.100
41 Maria Contreras POR 7.900 7.900 6.550 7.850 30.200
42 Patrice Kunsch LUX 8.700 6.200 7.450 7.550 29.900

This page was created on October 24, 1997.
© Gymn Forum