2021 European Championships
Men's EF
FX | VT | ||||||
1 | Nagorny | RUS | 15.166 | 1 | Radivilov | UKR | 14.716 |
2 | Gischard | SUI | 14.966 | 2 | Medvedev | ISR | 14.583 |
3 | Bartolini | ITA | 14.666 | 3 | Regini-Moran | GBR | 14.583 |
4 | Onder | TUR | 14.166 | 4 | Sharamkou | BLR | 14.549 |
5 | Sharamkou | BLR | 13.966 | 5 | Tulloch | GBR | 14.566 |
6 | Asil | TUR | 13.966 | 6 | A. Davtyan | ARM | 14.499 |
7 | Dimitrov | BUL | 13.900 | 7 | Nagorny | RUS | 14.033 |
8 | Prokopev | RUS | 13.466 | 8 | Frasca | FRA | 14.016 |
PH | PB | ||||||
1 | A. Davtyan | ARM | 14.266 | 1 | Arican | TUR | 15.300 |
2 | Nagorny | RUS | 14.266 | 2 | Belyavsky | RUS | 15.133 |
3 | Fraser | GBR | 14.066 | 3 | Baumann | SUI | 15.100 |
4 | Khachikyan | ARM | 14.033 | 3 | Dauser | GER | 15.100 |
5 | McClenaghan | IRL | 13.566 | 5 | Kovtun | UKR | 14.933 |
6 | Belyavsky | RUS | 13.166 | 6 | Nagorny | RUS | 14.666 |
7 | Nathan | GBR | 13.033 | 7 | Braegger | SUI | 14.600 |
8 | Kovtun | UKR | 12.966 | 8 | Onder | TUR | 9.666 |
RG | HB | ||||||
1 | Petrounias | GRE | 15.400 | 1 | Belyavsky | RUS | 14.066 |
2 | Nagorny | RUS | 15.033 | 2 | Toba | GEr | 13.833 |
3 | Maresca | ITA | 14.900 | 3 | Asil | TUR | 13.766 |
4 | Avetisyan | ARM | 14.866 | 4 | Macchini | ITA | 13.600 |
5 | Colak | TUR | 14.733 | 5 | Onder | TUR | 13.466 |
6 | Radivilov | UKR | 14.666 | 6 | Baumann | SUI | 13.466 |
7 | Hoeck | AUT | 14.666 | 7 | Braegger | SUI | 13.333 |
8 | V. Davtyan | ARM | 14.658 | 8 | Balazs | HUN | 12.600 |
This page was created on July 03, 2021.
© Gymn Forum