2021 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Nikita | Nagorny | RUS | 14.933 | 14.133 | 14.466 | 14.000 | 15.000 | 14.500 | 88.032 |
2 | David | Belyavsky | RUS | 14.400 | 14.933 | 13.266 | 14.166 | 15.366 | 13.733 | 85.864 |
3 | Ilya | Kovtun | UKR | 14.166 | 14.733 | 13.233 | 13.966 | 14.900 | 13.866 | 84.864 |
4 | Ahmet | Onder | TUR | 14.600 | 13.666 | 14.300 | 13.700 | 14.666 | 12.666 | 83.598 |
5 | Pablo | Braegger | SUI | 14.200 | 12.266 | 13.100 | 14.000 | 14.566 | 14.133 | 82.265 |
6 | Robert | Tvorogal | LTU | 14.133 | 13.233 | 13.366 | 14.033 | 14.433 | 12.933 | 82.131 |
7 | Volodymyr | Kostiuk | UKR | 13.533 | 13.233 | 13.400 | 14.300 | 14.000 | 13.066 | 81.532 |
8 | Ivan | Tikhonov | AZE | 12.666 | 13.933 | 13.900 | 13.233 | 13.766 | 13.100 | 80.598 |
9 | Nicola | Bartolini | ITA | 14.500 | 11.900 | 12.633 | 14.466 | 13.866 | 12.966 | 80.331 |
10 | Jake | Jarman | GBR | 14.266 | 13.100 | 12.666 | 14.733 | 13.866 | 11.600 | 80.231 |
11 | Stefano | Patron | ITA | 14.000 | 13.433 | 13.133 | 13.833 | 14.533 | 10.866 | 79.798 |
12 | Joshua | Nathan | GBR | 13.733 | 12.733 | 12.600 | 14.000 | 13.933 | 12.766 | 79.765 |
13 | David | Rumbutis | SWE | 13.300 | 12.933 | 12.233 | 14.425 | 13.700 | 12.866 | 79.457 |
14 | Ilias | Georgiou | CYP | 11.466 | 12.766 | 13.300 | 13.766 | 14.100 | 13.733 | 79.131 |
15 | Luka | van den Keybus | BEL | 14.033 | 11.100 | 12.766 | 13.833 | 13.900 | 13.433 | 79.065 |
16 | Elias | Koski | FIN | 13.700 | 13.200 | 13.166 | 13.666 | 11.633 | 13.100 | 78.465 |
17 | Lukas | Dauser | GER | 13.733 | 13.166 | 13.433 | 11.733 | 13.900 | 12.100 | 78.065 |
18 | David | Jessen | CZE | 13.675 | 12.466 | 12.500 | 13.500 | 12.800 | 12.800 | 77.741 |
19 | Antonios | Tantalidis | GRE | 12.866 | 11.600 | 12.533 | 14.600 | 13.100 | 12.466 | 77.165 |
20 | Krisztan | Balazs | HUN | 9.766 | 12.700 | 13.200 | 13.633 | 13.400 | 14.266 | 76.965 |
21 | Adam | Steele | IRL | 13.733 | 12.566 | 12.266 | 12.766 | 12.333 | 13.066 | 76.370 |
22 | Felix | Remuta | GER | 14.033 | 9.683 | 12.100 | 14.600 | 12.966 | 11.633 | 75.015 |
23 | Christian | Baumann | SUI | 12.766 | 12.766 | 13.700 | 0.000 | 14.933 | 13.966 | 68.131 |
24 | Adem | Asel | TUR | 14.000 | 12.566 | -- | -- | -- | -- | DNF |
This page was created on August 03, 2021.
© Gymn Forum