2019 European Championships
Men's EF
FX | VT | ||||||
1 | Dalaloyan | RUS | 15.100 | 1 | Ablyazin | RUS | 14.950 |
2 | Dolgopyat | ISR | 14.900 | 2 | Medvedev | ISR | 14.699 |
3 | Lankin | RUS | 14.800 | 3 | Dalaloyan | RUS | 14.533 |
4 | Gischard | SUI | 14.500 | 4 | Sharamkou | BLR | 14.516 |
5 | Shatilov | ISR | 14.466 | 5 | Gischard | SUI | 14.483 |
6 | Zapata | ESP | 14.466 | 6 | Bartolini | ITA | 14.449 |
7 | Onder | TUR | 14.100 | 7 | Ravidilov | UKR | 14.233 |
8 | Bartolini | ITA | 14.066 | 8 | Tulloch | GBR | 13.383 |
PH | PB | ||||||
1 | Whitlock | GBR | 15.533 | 1 | Nagorny | RUS | 15.466 |
2 | Tommasone | FRA | 14.800 | 2 | Pakhniuk | UKR | 15.333 |
3 | Polyashov | RUS | 14.600 | 3 | Arican | TUR | 15.033 |
4 | Nagorny | RUS | 14.466 | 4 | Dalaloyan | RUS | 14.966 |
5 | Arican | TUR | 13.866 | 5 | Onder | TUR | 14.833 |
6 | Bevan | GBR | 13.400 | 6 | Baumann | SUI | 14.566 |
7 | Vernyayev | UKR | 13.200 | 7 | Bevan | GBR | 14.533 |
8 | Georgiou | CYP | 13.000 | 8 | Vernyayev | UKR | 13.133 |
RG | HB | ||||||
1 | Ablyazin | RUS | 14.966 | 1 | Zonderland | NED | 15.266 |
2 | Lodadio | ITA | 14.966 | 2 | Srbic | CRO | 14.900 |
3 | Davtyan | ARM | 14.933 | 3 | Dalaloyan | RUS | 14.800 |
4 | Nagorny | RUS | 14.900 | 4 | Macchini | ITA | 14.066 |
5 | Tulloch | GBR | 14.766 | 5 | Edalli | ITA | 13.433 |
6 | Ait Said | FRA | 14.733 | 6 | Stretovich | RUS | 12.533 |
7 | Tovmasyan | ARM | 14.700 | 7 | Onder | TUR | 12.466 |
8 | Radivilov | UKR | 13.933 | 8 | Hall | GBR | 1.500 |
This page was created on April 2, 2020.
© Gymn Forum