2019 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Nikita | Nagorny | RUS | 14.766 | 14.333 | 14.733 | 14.900 | 15.400 | 14.533 | 88.665 |
2 | Artur | Dalaloyan | RUS | 14.800 | 13.966 | 14.600 | 14.533 | 15.200 | 14.733 | 87.832 |
3 | Marios | Georgiou | CYP | 13.833 | 14.166 | 13.500 | 14.000 | 14.733 | 14.166 | 84.398 |
4 | Joe | Fraser | GBR | 13.866 | 13.933 | 13.833 | 14.200 | 14.833 | 13.700 | 84.365 |
5 | Ahmet | Onder | TUR | 13.933 | 12.833 | 14.000 | 14.600 | 15.000 | 13.933 | 84.299 |
6 | Petro | Pakhniuk | UKR | 13.233 | 13.700 | 13.433 | 14.433 | 14.933 | 13.566 | 83.298 |
7 | James | Hall | GBR | 12.766 | 13.833 | 13.833 | 14.266 | 14.466 | 13.933 | 83.097 |
8 | Artur | Davtyan | ARM | 13.566 | 13.666 | 14.166 | 14.633 | 13.700 | 13.366 | 83.097 |
9 | Loris | Frasca | FRA | 13.966 | 13.366 | 13.333 | 15.033 | 13.566 | 13.333 | 82.597 |
10 | Ferhat | Arican | TUR | 13.766 | 14.100 | 12.633 | 14.333 | 14.633 | 12.800 | 82.265 |
11 | Andreas | Toba | GER | 13.266 | 13.466 | 13.833 | 14.433 | 13.700 | 13.533 | 82.231 |
12 | Casimir | Schmidt | NED | 14.133 | 13.366 | 13.633 | 14.433 | 13.600 | 12.833 | 82.098 |
13 | Nicolo | Mozzato | ITA | 14.000 | 12.966 | 12.800 | 14.300 | 13.600 | 13.933 | 81.599 |
14 | Eddy | Yusof | SUI | 13.800 | 12.233 | 13.533 | 13.000 | 14.633 | 13.833 | 81.032 |
15 | Ludovico | Edalli | ITA | 13.666 | 13.300 | 12.400 | 13.400 | 14.366 | 13.733 | 80.865 |
16 | Robert | Tvorogal | LTU | 13.533 | 12.900 | 12.200 | 13.833 | 14.166 | 13.866 | 80.498 |
17 | Christian | Baumann | SUI | 13.600 | 11.666 | 14.100 | 13.733 | 13.366 | 13.366 | 80.098 |
18 | Joel | Plata | ESP | 13.766 | 11.833 | 13.366 | 13.566 | 13.566 | 13.800 | 78.897 |
19 | Yevgeny | Yudenkov | UKR | 13.200 | 13.266 | 13.100 | 13.800 | 13.533 | 12.900 | 79.799 |
20 | Oskar | Kirmes | FIN | 13.900 | 12.966 | 12.733 | 13.800 | 13.700 | 12.100 | 79.199 |
21 | Ivan | Tikhonov | AZE | 13.700 | 12.633 | 13.466 | 14.333 | 13.000 | 11.533 | 78.655 |
22 | Jimmy | Verbaeys | BEL | 13.133 | 12.300 | 12.700 | 13.766 | 14.000 | 12.466 | 78.365 |
23 | Elias | Koski | FIN | 13.200 | 12.200 | 13.000 | 13.500 | 12.900 | 13.333 | 78.133 |
24 | Paul | Degouy | FRA | 13.166 | 9.900 | 12.833 | 13.100 | 12.900 | 13.633 | 75.532 |
This page was created on April 2, 2020.
© Gymn Forum