2018 European Championships
Men's Team
Rank | FX | PH | RG | VT | PB | HB | TOTAL | |
1 | RUS | 42.166 | 42.732 | 42.399 | 44.166 | 45.199 | 40.598 | 257.260 |
2 | GBR | 42.666 | 42.499 | 41.966 | 43.866 | 44.533 | 37.832 | 253.362 |
3 | FRA | 40.732 | 41.599 | 40.066 | 42.299 | 42.433 | 39.799 | 246.928 |
4 | GER | 40.133 | 39.132 | 41.866 | 40.999 | 42.866 | 38.833 | 243.629 |
5 | SUI | 39.100 | 40.165 | 37.866 | 41.532 | 43.533 | 41.266 | 243.462 |
6 | ESP | 40.699 | 35.632 | 41.032 | 42.433 | 41.199 | 38.466 | 239.461 |
7 | TUR | 36.799 | 35.000 | 42.598 | 42.199 | 43.199 | 39.566 | 239.361 |
8 | ITA | 37.799 | 39.965 | 40.999 | 26.166 | 41.599 | 35.79 | 222.327 |
This page was created on September 09, 2018.
© Gymn Forum