2018 European Championships
Men's EF
FX | VT | ||||||
1 | Cunningham | GBR | 14.666 | 1 | Dalaloyan | RUS | 14.900 |
2 | Dolgopyat | ISR | 14.466 | 2 | Radivilov | UKR | 14.866 |
3 | Dalaloyan | RUS | 14.466 | 3 | Lankin | RUS | 14.666 |
4 | Nagorny | RUS | 14.433 | 4 | Frasca | FRA | 14.600 |
5 | Shatilov | ISR | 14.233 | 5 | Medvedev | ISR | 14.266 |
6 | Nguyen | GER | 14.066 | 6 | Kuzovkov | GEO | 14.216 |
7 | Zapata | ESP | 12.966 | 7 | Dimitrov | BUL | 14.183 |
8 | Onder | TUR | 12.500 | 8 | Reinhardsson | ISL | 13.466 |
PH | PB | ||||||
1 | McCleneaghan | IRL | 15.300 | 1 | Dalaloyan | RUS | 15.433 |
2 | Seligman | CRO | 14.866 | 2 | Belyavsky | RUS | 15.166 |
2 | Bertoncelj | SLO | 14.866 | 3 | Hegi | SUI | 14.633 |
4 | Belyavsky | RUS | 14.800 | 4 | Dunkel | GER | 14.366 |
5 | Kuksenkov | RUS | 13.633 | 5 | Onder | TUR | 13.666 |
6 | Ude | CRO | 14.000 | 6 | Pakhniuk | UKR | 13.300 |
7 | Whitlock | GBR | 14.000 | 7 | Mboyo | SUI | 13.300 |
8 | Pakhniuk | UKR | 13.766 | 8 | Frasier | GBR | 12.866 |
RG | HB | ||||||
1 | Petrounias | GRE | 15.466 | 1 | Hegi | SUI | 14.700 |
2 | Colak | TUR | 15.100 | 2 | Zonderland | NED | 14.400 |
3 | Tulloch | GBR | 15.000 | 3 | Vecsernyes | HUN | 14.033 |
4 | Nagorny | RUS | 14.633 | 4 | Serhani | SUI | 14.033 |
5 | Davtyan | ARM | 14.566 | 5 | Hall | GBR | 14.033 |
6 | Nguyen | GER | 14.066 | 6 | Frasier | GBR | 13.766 |
7 | Goossens | BEL | 13.700 | 7 | Samiloglu | TUR | 13.733 |
8 | Muntean | ROM | 11.366 | 8 | Kuavita | BEL | 12.266 |
This page was last updated on September 09, 2018.
© Gymn Forum