2015 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Oleg | Vernyayev | UKR | 14.400 | 15.000 | 15.233 | 14.933 | 16.116 | 13.900 | 89.582 |
2 | David | Belyavsky | RUS | 14.900 | 13.566 | 14.533 | 15.100 | 15.566 | 14.466 | 88.131 |
3 | Daniel | Purvis | GBR | 14.933 | 14.566 | 14.433 | 14.691 | 15.000 | 13.800 | 87.423 |
4 | Artur | Davtyan | ARM | 14.141 | 14.483 | 14.566 | 15.133 | 14.541 | 13.500 | 86.364 |
5 | Oleg | Stepko | AZE | 14.500 | 14.600 | 13.858 | 14.600 | 15.166 | 13.500 | 86.224 |
6 | Sam | Oldham | GBR | 14.766 | 14.666 | 13.966 | 14.566 | 13.433 | 14.791 | 86.188 |
7 | Dmitry | Barkalau | BLR | 13.633 | 13.891 | 14.100 | 14.433 | 14.366 | 14.533 | 85.596 |
8 | Christian | Baumann | SUI | 14.266 | 13.866 | 14.066 | 13.958 | 14.933 | 13.866 | 84.955 |
9 | Petro | Pakhnyuk | AZE | 14.100 | 14.533 | 13.841 | 14.200 | 14.533 | 13.633 | 84.840 |
10 | Claudio | Capelli | SUI | 15.066 | 14.133 | 13.700 | 14.241 | 14.966 | 12.500 | 84.606 |
11 | Nikolai | Kuksenkov | RUS | 13.500 | 13.633 | 14.666 | 14.366 | 13.233 | 14.566 | 83.964 |
12 | Nikolaos | Iliopoulos | GRE | 13.900 | 13.966 | 13.466 | 14.300 | 14.566 | 13.733 | 83.931 |
13 | Stian | Skjerahaug | NOR | 14.200 | 14.300 | 13.108 | 14.466 | 14.100 | 13.433 | 83.607 |
14 | Rokas | Guscinas | LTU | 13.966 | 14.766 | 13.825 | 13.933 | 14.016 | 12.400 | 82.906 |
15 | Mykyta | Yermak | UKR | 14.200 | 13.966 | 13.166 | 14.066 | 14.533 | 12.966 | 82.897 |
16 | Ludovico | Edalli | ITA | 12.066 | 13.866 | 13.333 | 14.333 | 14.533 | 13.733 | 81.864 |
17 | Karl Oskar | Kirmes | FIN | 14.300 | 12.833 | 13.833 | 13.900 | 13.466 | 13.300 | 81.632 |
18 | Alberto | Tallon | ESP | 14.666 | 12.300 | 13.958 | 14.533 | 13.133 | 13.033 | 81.623 |
19 | Marios | Georgiou | CYP | 13.925 | 13.900 | 13.033 | 14.300 | 12.933 | 13.5600 | 81.591 |
20 | Axel | Augis | FRA | 14.255 | 12.366 | 13.133 | 13.333 | 14.716 | 13.500 | 81.314 |
21 | Maxime | Gentges | BEL | 14.066 | 14.408 | 13.500 | 13.000 | 13.900 | 12.300 | 81.174 |
22 | Artem | Dolgopyat | ISR | 14.600 | 12.700 | 12.133 | 14.333 | 13.066 | 13.333 | 80.165 |
23 | Tomas | Kuzmickas | LTU | 14.233 | 11.400 | 13.066 | 14.200 | 13.433 | 13.366 | 79.698 |
24 | Ferhat | Arican | TUR | 12.300 | 12.708 | 11.950 | 14.766 | 13.366 | 13.266 | 78.356 |
This page was created on March 12, 2017.
© Gymn Forum