2013 European Championships
Men's EF
FX | VT | ||||||
1 | Whitlock | GBR | 15.333 | 1 | Ablyazin | RUS | 15.408 |
1 | Shatilov | ISR | 15.333 | 2 | Koczi | ROM | 14.887 |
3 | Cingolani | ITA | 14.900 | 3 | Davtyan | ARM | 14.866 |
4 | Koczi | ROM | 14.666 | 4 | Laulumaa | FIN | 14.799 |
5 | Oldham | GBR | 14.400 | 5 | Radivilov | UKR | 14.678 |
5 | Belyavsky | RUS | 14.100 | 6 | Vernyayev | UKR | 14.666 |
7 | Fahrig | GER | 13.733 | 7 | Wammes | NED | 14.333 |
8 | Wammes | NED | 13.666 | 8 | Fahrig | GER | 13.849 |
PH | PB | ||||||
1 | Keatings | GBR | 15.600 | 1 | Stepko | UKR | 15.766 |
2 | Berki | HUN | 15.533 | 2 | Fischer | SUI | 15.633 |
3 | Whitlock | GBR | 15.500 | 3 | Belyavsky | RUS | 15.533 |
4 | Busnari | ITA | 15.433 | 4 | Nguyen | GER | 15.500 |
5 | Merdinyan | ARM | 15.366 | 5 | Vernyayev | UKR | 15.333 |
6 | Truyens | BEL | 15.133 | 6 | Garibov | RUS | 14.200 |
7 | Bertoncelj | SLO | 15.000 | 7 | Muntean | ROM | 13.866 |
8 | Ude | CRO | 14.266 | 8 | Bucher | SUI | 13.566 |
RG | HB | ||||||
1 | Ait Said | FRA | 15.466 | 1 | Garibov | RUS | 15.433 |
1 | Radivilov | UKR | 15.466 | 2 | Oldham | GBR | 15.133 |
3 | Rodrigues | FRA | 15.433 | 3 | Tsarevich | BLR | 14.833 |
3 | Morandi | ITA | 15.433 | 4 | Shatilov | ISR | 14.733 |
5 | Petrounias | GRE | 15.400 | 5 | Likhovitsky | BLR | 14.466 |
5 | Ablyazin | RUS | 15.400 | 6 | Hambuchen | GER | 13.966 |
7 | Van Gelder | NED | 15.366 | 7 | Moznik | CRO | 13.933 |
8 | Nguyen | GER | 15.166 | 8 | Watson | GBR | 12.833 |
This page was created on December 30, 2017.
© Gymn Forum