2012 European Championships
Men's EF
FX | VT | ||||||
1 | Kosmidis | GRE | 15.766 | 1 | Koczi | ROM | 16.116 |
2 | Barkalau | BLR | 15.300 | 2 | Radivilov | UKR | 16.066 |
3 | da Silva | FRA | 15.166 | 3 | Ablyazin | RUS | 16.062 |
3 | Shatilov | ISR | 15.166 | 4 | Kasparovich | BLR | 15.958 |
5 | Thomas | GBR | 14.966 | 5 | Fahrig | GER | 15.849 |
6 | Ablyazin | RUS | 14.800 | 6 | Panteleymonov | GBR | 15.816 |
7 | Behan | IRL | 14.433 | 7 | Golotsutskov | RUS | 15.533 |
8 | Golotsutskov | RUS | 13.000 | 8 | Thomas | GBR | 15.366 |
PH | PB | ||||||
1 | Berki | HUN | 15.958 | 1 | Nguyen | GER | 15.766 |
2 | Smith | GBR | 15.775 | 2 | Vernyayev | UKR | 15.666 |
3 | Merdinyan | ARM | 15.300 | 3 | Petkovsek | SLO | 15.600 |
4 | Seligman | CRO | 15.266 | 4 | Sabot | FRA | 15.200 |
5 | Hidvegi | HUN | 15.133 | 5 | Piasecky | SVK | 15.166 |
6 | Whitlock | GBR | 14.983 | 6 | Tsolakidis | GRE | 14.800 |
7 | Tommasone | FRA | 14.833 | 7 | Haller | SUI | 14.633 |
8 | Truyens | BEL | 14.633 | 8 | Krimmer | GER | 14.300 |
RG | HB | ||||||
1 | Balandin | RUS | 15.666 | 1 | Garibov | RUS | 15.833 |
2 | Morandi | ITA | 15.466 | 2 | Moznik | CRO | 15.566 |
3 | Ablyazin | RUS | 15.433 | 3 | Maras | GRE | 15.266 |
4 | Van Gelder | NED | 15.048 | 4 | Spiridonov | GER | 14.900 |
5 | Petrounias | GRE | 15.333 | 5 | Sabot | FRA | 14.766 |
6 | Nguyen | GER | 15.000 | 6 | Baldauf | AUT | 13.700 |
7 | Haller | SUI | 14.600 | 7 | Piasecky | SVK | 13.533 |
8 | V. Davtyan | ARM | 14.400 | 8 | Boy | GER | 12.166 |
This page was created on December 30, 2017.
© Gymn Forum