2011 European Championships
Men's EF
FX | VT | ||||||
1 | Koczi | ROM | 15.500 | 1 | Bouhail | FRA | 16.362 |
2 | Shatilov | ISR | 15.400 | 2 | Ait Said | FRA | 16.262 |
3 | Golotsutskov | RUS | 15.325 | 3 | Golotsutskov | RUS | 16.125 |
4 | Thomas | GBR | 15.300 | 4 | Koczi | ROM | 15.850 |
4 | Bouhail | FRA | 15.300 | 4 | Wammes | NED | 15.850 |
6 | Ablyazin | RUS | 15.250 | 6 | Yakubovsky | UKR | 15.137 |
7 | Purvis | GBR | 14.400 | 7 | Lyszczarz | POL | 15.025 |
8 | Boy | GER | 14.275 | 8 | Radivilov | UKR | 14.662 |
PH | PB | ||||||
1 | Berki | HUN | 15.625 | 1 | Nguyen | GER | 15.525 |
2 | Tommasone | FRA | 15.050 | 2 | Zonderland | NED | 15.300 |
3 | Merdinyan | ARM | 14.950 | 3 | Tsolakidis | GRE | 15.075 |
4 | Hidvegi | HUN | 14.725 | 4 | Kuksenkov | UKR | 15.050 |
5 | Krimmer | GER | 14.325 | 5 | Beny | FRA | 14.950 |
6 | Smith | GBR | 14.150 | 6 | Kulesza | POL | 14.850 |
7 | Busnari | ITA | 13.875 | 7 | Devyatovsky | RUS | 14.725 |
8 | Beny | FRA | 12.450 | 8 | Petkovsek | SLO | 12.675 |
RG | HB | ||||||
1 | Pluzhnikov | RUS | 15.850 | 1 | Zonderland | NED | 15.575 |
2 | Balandin | RUS | 14.775 | 2 | Boy | GER | 15.350 |
3 | Petrounias | GRE | 15.675 | 3 | Ngyuen | GER | 15.300 |
4 | Morandi | ITA | 15.650 | 4 | Oldham | GBR | 15.175 |
5 | Rodrigues | FRA | 15.525 | 5 | Moznik | CRO | 15.125 |
6 | Van Gelder | NED | 15.475 | 6 | Kuksenkov | UKR | 14.450 |
7 | Taranu | GER | 14.925 | 7 | Kulesza | POL | 14.075 |
8 | Beny | FRA | 14.875 | 8 | Gonzalez | ESP | 13.225 |
This page was created on December 30, 2017.
© Gymn Forum