2009 European Championships
Men's EF
FX | VT | ||||||
1 | Hambuchen | GER | 15.450 | 1 | Bouhail | FRA | 16.325 |
2 | Fahrig | GER | 15.400 | 2 | Koczi | ROM | 16.312 |
3 | Kosmidis | GRE | 15.350 | 3 | Fahrig | GER | 16.225 |
3 | Shatilov | ISR | 15.350 | 4 | Lyszczarz | POL | 15.927 |
5 | Golotsutskov | RUS | 15.200 | 5 | Popescu | ROM | 15.912 |
6 | Yakubovsky | UKR | 15.075 | 6 | Wammes | NED | 15.850 |
7 | Pozzo | ITA | 14.925 | 7 | Hambuchen | GER | 15.662 |
8 | Penev | BUL | 14.425 | 8 | Kasperovich | BLR | 7.412 |
PH | PB | ||||||
1 | Berki | HUN | 15.600 | 1 | Cucherat | FRA | 15.825 |
2 | Smith | GBR | 15.550 | 2 | Petkovsek | SLO | 15.800 |
3 | Keatings | GBR | 15.500 | 3 | Hambuchen | GER | 15.375 |
4 | Perevoznikov | RUS | 15.200 | 4 | Kierzkowski | POL | 15.100 |
5 | Busnari | ITA | 15.175 | 5 | Piasecky | SVK | 15.075 |
6 | Truyens | BEL | 14.550 | 5 | Popescu | ROM | 15.075 |
7 | Popescu | ROM | 13.525 | 7 | Keatings | GBR | 15.000 |
8 | Bertoncelj | SLO | 13.150 | 8 | Boschenstein | SUI | 14.175 |
RG | HB | ||||||
1 | van Gelder | HOL | 15.750 | 1 | Maras | GRE | 15.375 |
2 | Vorobiev | UKR | 15.600 | 2 | Cucherat | FRA | 15.250 |
3 | Jovtchev | BUL | 15.550 | 3 | Kuksenkov | UKR | 14.925 |
4 | Morandi | ITA | 15.525 | 4 | Tsarevich | BLR | 14.825 |
5 | Rodrigues | FRA | 15.425 | 5 | Zonderland | NED | 14.575 |
6 | Pluzhnikov | RUS | 15.325 | 6 | Konecny | CZE | 14.500 |
7 | Angioletti | ITA | 15.275 | 7 | Wammes | NED | 14.025 |
8 | Tambakos | GRE | 14.975 | 8 | Cassina | ITA | 10.875 |
This page was created on December 30, 2017.
© Gymn Forum