2009 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Fabian | Hambuchen | GER | 15.500 | 13.850 | 14.750 | 16.025 | 14.225 | 14.825 | 89.175 |
2 | Daniel | Keatings | GBR | 14.475 | 15.475 | 13.425 | 15.550 | 15.000 | 14.350 | 88.275 |
3 | Yuri | Ryazanov | RUS | 14.375 | 14.575 | 14.625 | 15.000 | 14.775 | 14.850 | 88.200 |
4 | Phillipp | Boy | GER | 14.600 | 13.875 | 13.825 | 14.975 | 14.350 | 15.200 | 86.825 |
5 | Flavius | Koczi | ROM | 14.300 | 13.575 | 13.225 | 16.475 | 14.625 | 14.575 | 86.775 |
6 | Enrico | Pozzo | ITA | 14.800 | 13.575 | 13.400 | 15.600 | 14.125 | 14.900 | 86.400 |
7 | Daniel | Purvis | GBR | 14.850 | 13.825 | 13.575 | 15.650 | 14.600 | 13.575 | 86.075 |
8 | Alexander | Shatilov | ISR | 14.475 | 13.675 | 13.625 | 15.674 | 14.350 | 14.150 | 85.950 |
9 | Niki | Boschenstein | SUI | 13.975 | 13.250 | 14.125 | 15.775 | 14.825 | 13.800 | 85.750 |
10 | Hamilton | Sabot | FRA | 14.025 | 13.200 | 14.175 | 14.650 | 14.625 | 14.450 | 85.125 |
11 | Vahang | Stepanyan | ARM | 14.100 | 13.950 | 14.225 | 14.850 | 14.375 | 13.100 | 84.600 |
12 | Manuel | Campos | POR | 14.300 | 13.850 | 13.775 | 15.150 | 14.550 | 12.950 | 84.575 |
13 | Samuel | Piasecky | SVK | 13.700 | 13.700 | 12.775 | 15.425 | 14.850 | 13.950 | 84.400 |
14 | Sami | Aalto | FIN | 13.850 | 13.550 | 13.900 | 15.550 | 13.550 | 13.600 | 84.000 |
15 | Dimitrios | Markousis | GRE | 15.050 | 11.600 | 13.950 | 15.550 | 13.925 | 13.475 | 83.550 |
16 | Artyom | Byaku | BLR | 13.875 | 13.225 | 13.725 | 15.450 | 13.525 | 13.725 | 83.525 |
17 | Benoit | Caranobe | FRA | 14.300 | 10.900 | 14.125 | 15.075 | 14.575 | 14.175 | 83.150 |
18 | Christos | Lympanovnos | GRE | 13.250 | 13.025 | 13.550 | 15.475 | 13.775 | 13.750 | 82.825 |
19 | helge | Vammen | DEN | 13.775 | 13.175 | 13.100 | 15.075 | 13.675 | 13.650 | 82.450 |
20 | Dmitry | Savitsky | BLR | 13.475 | 12.825 | 12.500 | 14.875 | 15.025 | 13.600 | 82.300 |
21 | Jeffrey | Wammes | NED | 14.400 | 11.250 | 12.700 | 16.160 | 12.975 | 14.600 | 82.075 |
22 | Marius | Berbecar | ROM | 13.550 | 13.150 | 13.575 | 15.200 | 13.250 | 13.025 | 81.750 |
23 | Gustavo | Simoes | POR | 14.175 | 12.975 | 13.750 | 15.125 | 12.325 | 12.250 | 80.600 |
24 | Sergio | Munoz | ESP | 14.025 | 10.575 | 13.675 | 15.950 | 13.675 | 11.375 | 79.275 |
This page was created on December 30, 2017.
© Gymn Forum