2004 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Marian | Dragulescu | ROM | 9.712 | 9.525 | 9.412 | 9.762 | 9.162 | 9.225 | 56.798 |
2 | Rafael | Martinez | ESP | 9.612 | 9.662 | 8.950 | 9.325 | 9.625 | 9.537 | 56.711 |
3 | Denis | Savenkov | BLR | 9.550 | 8.912 | 9.437 | 9.262 | 9.475 | 9.525 | 56.161 |
4 | Roman | Zozulia | UKR | 9.050 | 9.075 | 9.625 | 8.850 | 9.637 | 9.612 | 55.849 |
5 | Vlasios | Maras | GRE | 8.737 | 9.212 | 8.512 | 9.325 | 9.350 | 9.762 | 54.898 |
6 | Martin | Konecny | CZE | 8.987 | 9.387 | 9.200 | 9.025 | 8.550 | 9.712 | 54.861 |
7 | Niki | Boschenstein | SUI | 9.425 | 8.150 | 9.112 | 9.425 | 9.275 | 9.412 | 54.799 |
8 | Pavel | Gofman | ISR | 9.150 | 9.050 | 9.375 | 9.000 | 8.600 | 9.137 | 54.312 |
9 | Igors | Vikhrovs | LAT | 9.425 | 7.837 | 9050 | 9.425 | 9.187 | 9.350 | 54.274 |
10 | Gunther | Couckhuyt | BEL | 9.150 | 9.587 | 8.287 | 8.925 | 9.025 | 8.562 | 53.536 |
11 | Thomas | Andergassen | GER | 9.087 | 8.912 | 9.350 | 9.325 | 7.900 | 8.800 | 53.374 |
12 | Ross | Brewer | GBR | 8.862 | 9.362 | 8.612 | 8.937 | 8.687 | 8.900 | 53.360 |
13 | Jani | Tanskanen | FIN | 8.975 | 8.900 | 8.125 | 8.962 | 8.487 | 9.612 | 53.061 |
14 | Linas | Gaveika | LTU | 8.800 | 9.375 | 8.312 | 8.237 | 8.875 | 9.450 | 53.049 |
15 | Nikolai | Kryukov | RUS | 8.800 | 9.675 | 8.525 | 9.525 | 8.300 | 8.125 | 52.950 |
16 | Sami | Aalto | FIN | 8.950 | 9.212 | 8.337 | 8.937 | 8.800 | 8.562 | 52.798 |
17 | Sascha | Palgen | LUX | 9.012 | 9.225 | 8.312 | 9.275 | 8.162 | 8.587 | 52.573 |
18 | Vahag | Stepanyan | ARM | 8.687 | 9.400 | 8.750 | 9.125 | 8.487 | 8.000 | 52.449 |
19 | Samuel | Piasecky | SVK | 8.250 | 8.287 | 8.287 | 8.525 | 9.137 | 9.312 | 51.798 |
20 | Artem | Avetyan | ARM | 8.575 | 9.150 | 8.512 | 9.087 | 8.612 | 7.787 | 51.723 |
21 | Jan | Petrovic | SVK | 8.925 | 8.187 | 8.700 | 9.325 | 8.475 | 7.825 | 51.437 |
22 | Filipe | Bezugo | POR | 9.212 | 7.550 | 7.350 | 8.637 | 9.050 | 8.937 | 50.736 |
23 | Blaz | Puljic | SLO | 8.525 | 8.025 | 8.200 | 8.600 | 8.550 | 8.475 | 50.375 |
24 | Runar | Alexandersson | ISL | 8.950 | 8.900 | 8.200 | 8.600 | 7.925 | 7.500 | 50.075 |
This page was last updated on April 24, 2004.
© Gymn Forum