2000 European Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexander | Beresch | UKR | 9.650 | 9.700 | 9.500 | 9.650 | 9.687 | 9.700 | 57.787 |
2 | Ivan | Ivankov | BLR | 9.462 | 9.687 | 9.662 | 9.375 | 9.737 | 9.675 | 57.587 |
3 | Marian | Dragulescu | ROM | 9.625 | 9.537 | 9.387 | 9.712 | 9.562 | 9.625 | 57.448 |
4 | Alexei | Bondarenko | RUS | 9.525 | 9.662 | 9.612 | 9.625 | 9.637 | 9.025 | 57.086 |
5 | Alexei | Nemov | RUS | 9.525 | 9.675 | 9.262 | 9.587 | 9.612 | 9.262 | 56.923 |
6 | Igors | Vikhrovs | LAT | 9.562 | 9.137 | 9.375 | 9.462 | 9.500 | 9.312 | 56.348 |
7 | Jordan | Jovtchev | BUL | 9.662 | 9.500 | 9.700 | 9.312 | 9.375 | 8.775 | 56.324 |
8 | Alexander | Svetlichny | UKR | 8.825 | 9.600 | 9.225 | 9.637 | 9.637 | 9.362 | 56.286 |
9 | Ilia | Giorgadze | GEO | 9.350 | 9.300 | 9.437 | 9.050 | 9.475 | 9.587 | 56.199 |
10 | Victor | Cano | ESP | 9.225 | 9.112 | 9.250 | 9.037 | 9.537 | 9.475 | 55.636 |
11 | Sergei | Pfeifer | GER | 8.662 | 8.987 | 9.650 | 9.125 | 9.587 | 9.425 | 55.436 |
12 | Runar | Alexandersson | ISL | 8.962 | 9.437 | 9.150 | 8.962 | 9.525 | 9.400 | 55.436 |
13 | Pavel | Gofman | ISR | 9.337 | 9.287 | 9.312 | 9.237 | 9.100 | 9.012 | 55.285 |
14 | Flemming | Solberg | NOR | 8.875 | 9.225 | 8.725 | 9.375 | 9.412 | 9.500 | 55.112 |
15 | Yann | Cucherat | FRA | 8.862 | 8.737 | 9.487 | 8.850 | 9.550 | 9.600 | 55.086 |
16 | Craig | Heap | GBR | 9.150 | 9.200 | 9.475 | 8.625 | 9.212 | 9.187 | 54.849 |
17 | Timur | Kuzmin | CRO | 9.312 | 8.950 | 8.950 | 9.275 | 9.200 | 9.137 | 54.824 |
18 | Thomas | Zimmermann | AUT | 8.525 | 9.375 | 8.275 | 9.487 | 8.962 | 8.837 | 53.461 |
19 | Jan | Tanskanen | FIN | 8.912 | 8.700 | 8.725 | 8.812 | 8.587 | 9.625 | 53.361 |
20 | Erik | Revelinsh | LAT | 8.650 | 8.612 | 8.375 | 8.950 | 9.300 | 8.712 | 52.599 |
21 | Georgios | Elissiadis | GRE | 8.387 | 9.162 | 9.337 | 7.800 | 9.025 | 8.550 | 52.261 |
22 | Jiri | Firt | CZE | 7.950 | 9.075 | 8.225 | 9.012 | 8.825 | 9.000 | 52.087 |
23 | Anders | Pettersson | SWE | 8.562 | 9.250 | 8.262 | 9.300 | 7.925 | 8.250 | 51.549 |
24 | Stanislav | Micheller | SVK | 8.837 | 9.312 | 7.875 | 9.125 | 8.675 | 6.975 | 50.799 |
This page was last updated on January 16, 2004.
© Gymn Forum