1992 European Championships
Men's EF
FX | VT | ||||||
1 | Korobchinsky | UKR | 9.825 | 1 | Scherbo | BLR | 9.706 |
2 | Scherbo | BLR | 9.812 | 2 | Korobchinsky | UKR | 9.687 |
3 | Buchner | GER | 9.712 | 3 | Supola | HUN | 9.606 |
4 | Csollany | HUN | 9.675 | 4 | Buchner | GER | 9.600 |
5 | Karbanenko | RUS | 9.650 | 5 | Ivankov | BLR | 9.587 |
6 | Panczel | HUN | 9.637 | 6 | Kharkov | RUS | 9.500 |
7 | Kolyvanov | RUS | 9.375 | 7 | Csollany | HUN | 9.450 |
8 | Wecker | GER | 9.250 | 8 | May | GBR | 4.700 |
PH | PB | ||||||
1 | Scherbo | BLR | 9.750 | 1 | Supola | HUN | 9.800 |
2 | Korobchinsky | UKR | 9.725 | 2 | Sharipov | UKR | 9.712 |
3 | Chechi | ITA | 9.625 | 2 | Korobchinsky | UKR | 9.712 |
3 | Kharkov | RUS | 9.625 | 2 | Scherbo | BLR | 9.712 |
5 | Buchner | GER | 9.500 | 5 | Karbanenko | RUS | 9.662 |
6 | Supola | HUN | 9.462 | 6 | Kharkov | RUS | 9.612 |
7 | Kolyvanov | RUS | 9.450 | 7 | Wecker | GER | 9.600 |
8 | Ivanov | BUL | 9.400 | 8 | Chechi | ITA | 9.587 |
RG | HB | ||||||
1 | Chechi | ITA | 9.862 | 1 | Sharipov | UKR | 9.837 |
2 | Scherbo | BLR | 9.812 | 1 | Wecker | GER | 9.837 |
3 | Csollany | HUN | 9.800 | 3 | Stroia | ROM | 9.725 |
4 | Sharipov | UKR | 9.775 | 4 | Jonasson | SWE | 9.712 |
5 | Kharkov | RUS | 9.737 | 5 | Buchner | GER | 9.700 |
5 | Toba | GER | 9.737 | 6 | Kolman | SLO | 9.637 |
7 | Supola | HUN | 9.700 | 7 | Panczel | HUN | 8.962 |
8 | Rodriguez | ESP | 9.662 | 8 | Ciuca | ROM | 8.700 |
This page was created on December 12, 1997.
© Gymn Forum