Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | Korobchinsky | UKR | 9.800 | 9.700 | 9.700 | 9.700 | 9.700 | 9.600 | 58.200 |
2 | Zoltan | Supola | HUN | 9.600 | 9.600 | 9.600 | 9.600 | 9.850 | 9.450 | 57.700 |
3 | Vitaly | Scherbo | BLR | 9.600 | 9.750 | 9.800 | 9.600 | 9.700 | 9.150 | 57.600 |
4 | Ralf | Büchner | GER | 9.550 | 9.650 | 9.550 | 9.500 | 9.600 | 9.500 | 57.350 |
4 | Andreas | Wecker | GER | 9.450 | 9.800 | 9.400 | 9.350 | 9.750 | 9.600 | 57.350 |
4 | Alexander | Kolyvanov | RUS | 9.600 | 9.800 | 9.550 | 9.400 | 9.550 | 9.450 | 57.350 |
7 | Yuri | Chechi | ITA | 9.600 | 9.500 | 9.800 | 9.050 | 9.700 | 9.500 | 57.150 |
8 | Sergei | Kharkov | RUS | 9.600 | 9.500 | 9.750 | 9.450 | 9.650 | 9.150 | 57.100 |
9 | Dmitri | Karbanenko | RUS | 9.550 | 9.600 | 9.500 | 9.300 | 9.650 | 9.450 | 57.050 |
9 | Rustam | Sharipov | UKR | 9.550 | 9.400 | 9.650 | 9.100 | 9.700 | 9.650 | 57.050 |
11 | Alfonso | Rodriguez | ESP | 9.350 | 9.350 | 9.650 | 9.400 | 9.600 | 9.450 | 56.800 |
12 | Szilveszter | Csollany | HUN | 9.500 | 9.650 | 9.700 | 9.450 | 9.500 | 8.950 | 56.750 |
13 | Ivan | Ivankov | BLR | 9.550 | 9.550 | 9.600 | 9.500 | 9.500 | 9.000 | 56.700 |
13 | Johan | Jonasson | SWE | 9.300 | 9.450 | 9.600 | 9.150 | 9.550 | 9.650 | 56.700 |
15 | Ivan | Ivanov | BUL | 9.650 | 9.150 | 9.450 | 9.350 | 9.600 | 9.450 | 56.650 |
16 | Marius | Toba | GER | 9.250 | 9.200 | 9.700 | 9.300 | 9.500 | 9.400 | 56.350 |
16 | Neil | Thomas | GBR | 9.500 | 9.400 | 9.350 | 9.400 | 9.450 | 9.250 | 56.350 |
18 | Alojz | Kolman | SLO | 9.250 | 9.400 | 9.400 | 9.300 | 9.450 | 9.500 | 56.300 |
19 | Michael | Engeler | SUI | 9.400 | 9.400 | 9.300 | 9.400 | 9.353 | 9.400 | 56.250 |
20 | Nikolai | Tikhonovich | BLR | 9.350 | 9.600 | 9.600 | 9.250 | 9.500 | 8.900 | 56.200 |
21 | Jordan | Jovtchev | BUL | 9.400 | 9.100 | 9.300 | 9.300 | 9.600 | 9.350 | 56.050 |
22 | Alexandru | Ciuca | ROM | 8.950 | 9.350 | 9.350 | 9.350 | 9.500 | 9.500 | 56.000 |
23 | Miklos | Panczel | HUN | 8.850 | 9.650 | 9.250 | 9.400 | 9.250 | 9.500 | 55.900 |
23 | Martin | Modlitba | TCH | 9.050 | 9.150 | 9.400 | 9.400 | 9.400 | 9.500 | 55.900 |
25 | James | May | GBR | 9.400 | 9.250 | 9.400 | 9.700 | 8.650 | 9.400 | 55.800 |
26 | Boris | Preti | ITA | 9.150 | 9.400 | 9.600 | 9.400 | 9.150 | 9.000 | 55.700 |
27 | Ron | Kaplan | ISR | 9.300 | 9.450 | 9.350 | 9.300 | 9.150 | 9.100 | 55.650 |
28 | Marc | Mayer | FRA | 9.400 | 9.000 | 9.400 | 9.400 | 9.250 | 9.150 | 55.600 |
29 | Oliver | Grimm | SUI | 9.300 | 9.300 | 9.250 | 9.450 | 8.850 | 9.300 | 55.450 |
30 | Bruno | Koster | SUI | 9.250 | 9.350 | 9.150 | 9.200 | 9.100 | 9.350 | 55.400 |
30 | Sebastien | Darrigade | FRA | 8.800 | 9.500 | 9.350 | 9.300 | 9.500 | 8.950 | 55.400 |
32 | Nicu | Stroia | ROM | 8.600 | 9.150 | 9.400 | 9.300 | 9.350 | 9.550 | 55.350 |
33 | Paolo | Bucci | ITA | 9.100 | 9.100 | 9.050 | 9.200 | 9.400 | 9.350 | 55.200 |
34 | Flemming | Solberg | NOR | 8.700 | 9.500 | 8.950 | 9.350 | 9.400 | 9.200 | 55.100 |
35 | Reinhard | Blum | AUT | 9.050 | 9.400 | 8.950 | 9.050 | 9.250 | 9.300 | 55.000 |
35 | Dan | Burinca | ROM | 9.300 | 9.200 | 9.550 | 8.700 | 9.400 | 8.850 | 55.000 |
37 | Penko | Koitchev | BUL | 9.300 | 9.450 | 9.000 | 9.000 | 9.300 | 8.750 | 54.800 |
38 | Helder | Pinheiro | POR | 9.100 | 9.200 | 9.250 | 9.000 | 9.050 | 9.150 | 54.750 |
39 | Arnold | Bugar | TCH | 9.200 | 9.100 | 8.950 | 9.200 | 8.800 | 9.300 | 54.550 |
40 | Paul | Bowler | GBR | 8.950 | 8.650 | 9.000 | 9.300 | 8.900 | 9.050 | 53.850 |
40 | Barry | McDonald | IRL | 8.800 | 9.150 | 9.050 | 8.950 | 9.150 | 8.750 | 53.850 |
42 | Anders | Gran | NOR | 8.550 | 9.300 | 9.050 | 9.250 | 8.900 | 8.650 | 53.700 |
43 | Christian | Selk | HOL | 9.050 | 8.850 | 9.250 | 9.100 | 8.250 | 9.150 | 53.650 |
44 | Fabrice | Guelzec | FRA | 8.500 | 9.300 | 9.000 | 9.000 | 9.100 | 8.600 | 53.500 |
45 | Jorgen | Jonasson | SWE | 8.700 | 8.750 | 9.450 | 8.650 | 9.000 | 8.800 | 53.350 |
46 | Miroslav | Lesyukov | LTU | 8.550 | 9.000 | 8.950 | 9.100 | 8.900 | 8.650 | 53.150 |
46 | Danny | Akerman | ISR | 8.650 | 9.300 | 9.200 | 9.200 | 8.100 | 8.700 | 53.150 |
48 | Aljaz | Pegan | SLO | 8.750 | 8.500 | 8.500 | 9.000 | 9.450 | 8.900 | 53.100 |
48 | Rasmus | Brandtoft | DEN | 9.100 | 8.600 | 8.100 | 9.300 | 8.800 | 9.200 | 53.100 |
50 | Miroslav | Smetana | TCH | 9.200 | 8.600 | 9.100 | 9.200 | 9.000 | 7.900 | 53.000 |
50 | Miguel | Rubio | ESP | 8.300 | 7.750 | 9.600 | 9.150 | 9.400 | 8.800 | 53.000 |
52 | Thomas | Zimmermann | AUT | 8.450 | 8.700 | 8.400 | 9.150 | 9.100 | 9.100 | 52.900 |
53 | Ricardo | Ortega | ESP | 9.300 | 7.700 | 8.350 | 9.000 | 9.150 | 9.350 | 52.850 |
54 | Willem | Geurts | HOL | 8.800 | 8.600 | 8.900 | 9.200 | 8.650 | 8.600 | 52.750 |
54 | Jurgen | Van Eetvelt | BEL | 8.200 | 8.300 | 9.300 | 8.950 | 8.950 | 9.050 | 52.750 |
56 | Yooval | Ayalon | ISR | 8.850 | 8.550 | 9.000 | 8.950 | 8.450 | 8.900 | 52.700 |
57 | Nikolaos | Kosmos | GRE | 8.300 | 8.250 | 8.900 | 8.800 | 8.850 | 8.850 | 51.950 |
57 | Joni | Koivunen | FIN | 8.850 | 7.900 | 8.900 | 9.050 | 8.900 | 8.350 | 51.950 |
57 | Laurent | Jonas | BEL | 8.600 | 8.600 | 8.850 | 8.400 | 9.050 | 8.450 | 51.950 |
60 | Topi | Taskinen | FIN | 8.700 | 8.800 | 8.100 | 8.550 | 8.300 | 9.050 | 51.500 |
61 | Samuel | Sipinen | FIN | 8.650 | 8.700 | 8.150 | 8.700 | 8.450 | 8.750 | 51.400 |
62 | Espen | Jansen | NOR | 8.000 | 8.400 | 8.700 | 9.350 | 7.900 | 8.750 | 51.100 |
63 | Olivier | Cremer | BEL | 8.500 | 8.600 | 8.650 | 8.550 | 8.050 | 8.300 | 50.650 |
64 | Vitor | Gomes | POR | 8.350 | 7.950 | 9.000 | 8.950 | 8.250 | 8.050 | 50.550 |
64 | Pawel | Szymanski | POL | 8.150 | 8.900 | 8.600 | 8.900 | 7.900 | 8.100 | 50.550 |
66 | Magnus | Rosengren | SWE | 9.000 | 5.650 | 9.450 | 9.400 | 7.950 | 8.900 | 50.350 |
67 | Dejan | Locnikar | SLO | 8.800 | 8.600 | 8.350 | 8.750 | 8.050 | 7.750 | 50.300 |
68 | Sebastian | Kopczewski | POL | 7.850 | 8.950 | 7.750 | 8.750 | 8.800 | 8.050 | 50.050 |
69 | Goncalo | Macedo | POR | 7.800 | 8.400 | 8.250 | 8.700 | 7.850 | 9.100 | 50.100 |
70 | Bahadir | Altay | TUR | 8.650 | 6.350 | 8.100 | 8.900 | 8.750 | 8.400 | 49.150 |
71 | Murat | Canbas | TUR | 8.950 | 5.950 | 8.200 | 9.350 | 8.200 | 7.350 | 48.000 |
72 | Seyfettin | Gebes | TUR | 8.700 | 6.450 | 7.650 | 8.500 | 8.100 | 8.400 | 47.800 |
73 | Robert | Krizanovic | YUG | 8.600 | 7.750 | 7.700 | 8.650 | 7.400 | 7.600 | 47.700 |
74 | Alexander | Pandurov | YUG | 8.350 | 6.950 | 8.450 | 9.050 | 7.050 | 7.800 | 47.650 |
75 | Georges | Papadimakis | GRE | 9.050 | 7.300 | 8.400 | 9.250 | 6.500 | 6.950 | 47.450 |
76 | Gareth | Robinson | IRL | 8.500 | 7.300 | 7.250 | 9.050 | 7.350 | 7.950 | 47.400 |
77 | Ratko | Jovanovic | CRO | 7.700 | 6.250 | 8.650 | 8.550 | 7.750 | 8.450 | 47.350 |
78 | Dejan | Dejanovic | YUG | 7.850 | 8.250 | 6.800 | 8.650 | 6.800 | 7.650 | 46.000 |
79 | Paul | Heery | IRL | 7.550 | 6.600 | 6.500 | 8.050 | 8.100 | 7.400 | 44.200 |
80 | Dimosthenis | Tambakos | GRE | 0.000 | 0.000 | 0.000 | 0.000 | 8.650 | 8.200 | 16.850 |
This page was created on November 22, 1997.
© Gymn Forum