1981 European Championships
Men's EF
FX | VT | ||||||
1 | Korolev | URS | 19.65 | 1 | Makuts | URS | 19.600 |
1 | Bruckner | GDR | 19.65 | 2 | Korolev | URS | 19.575 |
3 | Tkachev | URS | 19.55 | 3 | Amboni | ITA | 19.500 |
4 | Hoffmann | GDR | 19.40 | 4 | Bruckner | GDR | 19.475 |
5 | Suty | FRA | 19.25 | 5 | Moy | FRA | 19.450 |
6 | Guczoghy | HUN | 19.15 | 6 | Migdau | TCH | 19.425 |
6 | Szajna | POL | 19.15 | 7 | Hoffmann | GDR | 19.375 |
8 | Siscar | ESP | 19.10 | 8 | Malek | TCH | 18.675 |
PH | PB | ||||||
1 | Guczoghy | HUN | 19.80 | 1 | Makuts | RUS | 19.70 |
2 | Szilier | ROM | 19.55 | 2 | Tkachev | URS | 19.45 |
2 | Korolev | URS | 19.55 | 3 | Hoffmann | GDR | 19.40 |
2 | Boutard | FRA | 19.55 | 3 | Gienger | FRG | 19.40 |
5 | Nikolay | GDR | 19.50 | 5 | Guczoghy | HUN | 19.30 |
6 | Bruckner | GDR | 19.45 | 6 | Bruckner | GDR | 19.25 |
7 | Tkachev | URS | 19.35 | 7 | Jordanov | BUL | 19.20 |
8 | Gienger | FRG | 19.20 | 8 | Moy | FRA | 19.10 |
RG | HB | ||||||
1 | Korolev | URS | 19.80 | 1 | Gienger | FRG | 19.80 |
2 | Amboni | ITA | 19.65 | 1 | Tkachev | URS | 19.80 |
3 | Tkachev | URS | 19.60 | 3 | Makuts | URS | 19.60 |
4 | P. Petkov | BUL | 19.55 | 4 | Guczoghy | HUN | 19.40 |
5 | Nikolay | GDR | 19.50 | 5 | Nikolay | GDR | 19.30 |
6 | Szajna | POL | 19.40 | 6 | Nicula | ROM | 19.25 |
6 | Bruckner | GDR | 19.40 | 7 | Bruckner | GDR | 18.95 |
6 | Gienger | FRG | 19.40 | 8 | Suty | FRA | 18.60 |
This page was created on December 12, 1997.
© Gymn Forum