Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor | Klimenko | URS | 9.400 | 9.550 | 9.350 | 9.400 | 9.600 | 9.600 | 56.900 |
2 | Mikhail | Voronin | URS | 9.250 | 9.550 | 9.600 | 9.300 | 9.450 | 9.550 | 56.700 |
3 | Nikolai | Andrianov | URS | 9.300 | 9.450 | 9.350 | 9.350 | 9.350 | 9.450 | 56.250 |
4 | Klaus | Köste | GDR | 9.250 | 9.200 | 9.100 | 9.250 | 9.450 | 9.500 | 55.750 |
5 | Andrzej | Szajna | POL | 9.200 | 8.950 | 9.300 | 9.450 | 9.300 | 9.500 | 55.700 |
6 | Walter | Mossinger | FRG | 9.350 | 9.200 | 9.150 | 9.150 | 9.250 | 9.250 | 55.350 |
7 | Sylveszter | Kubica | POL | 9.250 | 9.200 | 9.300 | 9.100 | 9.200 | 9.250 | 55.300 |
8 | Peter | Rohner | SUI | 9.200 | 9.250 | 9.300 | 9.150 | 9.100 | 9.200 | 55.200 |
9 | Roland | Hurzeler | SUI | 8.900 | 9.400 | 9.100 | 8.900 | 9.350 | 9.450 | 55.100 |
10 | Miloslav | Netusil | TCH | 9.050 | 9.000 | 9.200 | 8.900 | 9.450 | 9.400 | 55.000 |
11 | Mathias | Brehme | GDR | 9.050 | 9.400 | 9.350 | 9.150 | 8.900 | 9.100 | 54.950 |
12 | Janez | Brodnik | YUG | 9.100 | 9.150 | 8.900 | 9.050 | 9.200 | 9.450 | 54.850 |
13 | Eberhard | Gienger | FRG | 9.050 | 9.350 | 8.950 | 9.200 | 8.850 | 9.400 | 54.800 |
14 | Jiri | Fejtek | TCH | 8.700 | 9.300 | 9.300 | 9.050 | 9.200 | 9.200 | 54.750 |
15 | Giovanni | Carminucci | ITA | 9.000 | 9.200 | 8.900 | 9.100 | 9.400 | 9.100 | 54.700 |
16 | Raitcho | Hristov | BUL | 9.600 | 9.000 | 8.500 | 9.150 | 9.300 | 9.000 | 54.550 |
16 | Vladislav | Nehasil | TCH | 9.000 | 8.950 | 9.000 | 9.100 | 9.200 | 9.300 | 54.550 |
16 | Imre | Molnar | HUN | 9.050 | 9.050 | 8.900 | 9.200 | 9.250 | 9.100 | 54.550 |
19 | Milko | Vratic | YUG | 8.900 | 9.400 | 8.950 | 9.000 | 8.950 | 9.200 | 54.400 |
19 | Age | Storhaug | NOR | 8.900 | 9.250 | 8.900 | 8.950 | 9.200 | 9.200 | 54.400 |
21 | Mauno | Nissinsen | FIN | 8.900 | 9.300 | 8.900 | 8.750 | 9.250 | 9.250 | 54.350 |
21 | Wilhelm | Kubica | POL | 8.950 | 9.250 | 9.300 | 8.900 | 9.400 | 8.550 | 54.350 |
21 | Meinrad | Berchtold | SUI | 8.850 | 9.100 | 9.000 | 9.200 | 9.150 | 9.050 | 54.350 |
24 | C. | Ugarte | ESP | 9.200 | 9.500 | 9.200 | 9.050 | 8.600 | 9.000 | 54.100 |
25 | Anton | Kisteleki | HUN | 8.850 | 8.950 | 9.200 | 8.900 | 8.850 | 9.250 | 54.000 |
26 | Hermann | Hopfner | FRG | 9.100 | 9.000 | 8.900 | 8.700 | 9.250 | 8.950 | 53.900 |
27 | Istvan | Berczi | HUN | 9.000 | 9.400 | 8.400 | 8.850 | 8.850 | 9.200 | 53.700 |
28 | Milenko | Kersnic | YUG | 8.700 | 9.200 | 8.800 | 9.050 | 9.050 | 8.850 | 53.650 |
29 | Stefan | Zoev | BUL | 8.850 | 9.150 | 8.800 | 9.050 | 8.650 | 8.850 | 53.450 |
30 | Bernard | Farjat | FRA | 8.750 | 9.150 | 8.900 | 8.850 | 8.700 | 8.950 | 53.300 |
31 | Dan | Grecu | ROM | 8.950 | 8.650 | 9.050 | 8.850 | 8.500 | 9.150 | 53.150 |
32 | Jose | Gines | ESP | 9.300 | 8.600 | 8.550 | 8.950 | 8.550 | 9.100 | 53.050 |
33 | Alberto | Llorens | ESP | 8.800 | 9.250 | 8.700 | 8.850 | 8.500 | 8.750 | 52.850 |
34 | Jean-Pierre | Miens | FRA | 8.800 | 9.100 | 8.650 | 9.000 | 8.500 | 8.750 | 52.800 |
34 | Lasse | Laine | FIN | 9.300 | 8.800 | 8.550 | 9.050 | 8.300 | 8.800 | 52.800 |
34 | Nicolae | Achim | ROM | 8.900 | 8.400 | 8.650 | 9.100 | 8.600 | 9.150 | 52.800 |
37 | Ole | Benediktson | DEN | 8.600 | 8.700 | 8.450 | 9.100 | 8.900 | 8.950 | 52.700 |
38 | Ivan | Kondev | BUL | 9.050 | 8.750 | 8.700 | 8.950 | 8.550 | 8.650 | 52.650 |
39 | Roberto | Palotti | ITA | 8.650 | 8.200 | 9.000 | 9.050 | 8.700 | 8.950 | 52.550 |
40 | Corrie | Smulders | HOL | 8.800 | 9.050 | 8.050 | 8.650 | 8.800 | 8.400 | 51.750 |
41 | Finn | Johannesson | SWE | 8.500 | 8.500 | 8.700 | 8.650 | 8.400 | 8.800 | 51.550 |
42 | Trygve | Gjerstad | NOR | 8.550 | 8.850 | 8.600 | 8.450 | 8.500 | 8.500 | 51.450 |
43 | Gheorghe | Paunescu | ROM | 9.150 | 8.600 | 8.300 | 9.000 | 7.150 | 9.150 | 51.350 |
44 | Thorbjorn | Ingvaldsen | NOR | 8.450 | 9.500 | 8.300 | 8.300 | 8.150 | 9.050 | 51.300 |
45 | W. | Norgrove | GBR | 8.400 | 8.800 | 8.600 | 8.900 | 7.750 | 8.800 | 51.250 |
46 | Stan | Wild | GBR | 8.750 | 8.750 | 8.650 | 9.150 | 8.400 | 7.450 | 51.150 |
47 | Edward | Arnold | GBR | 8.650 | 8.600 | 7.900 | 9.100 | 8.050 | 8.650 | 50.950 |
48 | W. | Kattnig | AUT | 8.350 | 8.650 | 8.600 | 8.650 | 7.950 | 8.600 | 50.800 |
49 | Jose | Abreu | POR | 8.700 | 8.100 | 8.250 | 8.800 | 8.100 | 8.350 | 50.300 |
50 | Maurizio | Montesi | ITA | 9.100 | 8.100 | 8.800 | 9.000 | 6.450 | 8.800 | 50.250 |
51 | Bjorn | Hermansson | SWE | 8.100 | 8.000 | 8.350 | 8.650 | 8.350 | 8.750 | 50.200 |
52 | Hans | Gunnemann | HOL | 8.300 | 8.350 | 7.800 | 8.500 | 8.350 | 8.750 | 50.050 |
53 | Eric | Koloko | FRA | 8.850 | 8.600 | 8.050 | 9.050 | 7.000 | 8.300 | 49.850 |
54 | W. | Baumgartner | AUT | 8.450 | 8.150 | 8.150 | 8.750 | 7.800 | 8.350 | 49.650 |
55 | Franz | Theuer | AUT | 8.400 | 7.750 | 7.900 | 8.700 | 8.100 | 8.550 | 49.400 |
56 | Christer | Jonsson | SWE | 0.000 | 7.150 | 7.000 | 8.550 | 0.000 | 0.000 | 22.700 |
This page was created on December 12, 1997.
© Gymn Forum