Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Miroslav | Cerar | YUG | 9.650 | 9.750 | 9.650 | 9.600 | 9.650 | 9.750 | 58.050 |
2 | Yuri | Titov | URS | 9.450 | 9.350 | 9.600 | 9.250 | 9.500 | 9.700 | 56.850 |
3 | Giovanni | Carminucci | ITA | 9.450 | 9.200 | 9.450 | 9.650 | 9.550 | 9.350 | 56.650 |
4 | Franco | Menichelli | ITA | 9.700 | 9.050 | 9.450 | 9.450 | 9.500 | 9.400 | 56.550 |
5 | Phillip | Furst | FRG | 9.300 | 9.350 | 9.300 | 9.550 | 9.300 | 9.500 | 56.300 |
6 | Viktor | Leontiev | URS | 9.700 | 9.350 | 9.550 | 9.350 | 9.500 | 8.350 | 55.800 |
6 | Jaroslav | Stastny | TCH | 9.500 | 9.200 | 8.950 | 9.400 | 9.250 | 9.500 | 55.800 |
6 | Joseph | Stoffel | LUX | 9.350 | 9.150 | 9.300 | 9.300 | 9.350 | 9.350 | 55.800 |
9 | Velik | Kapasazov | BUL | 9.250 | 9.000 | 9.600 | 9.100 | 9.300 | 9.400 | 55.650 |
10 | Nikolai | Prodanov | BUL | 9.100 | 9.200 | 8.900 | 9.400 | 8.950 | 9.500 | 55.050 |
10 | Alexander | Rokosa | POL | 9.300 | 9.200 | 8.900 | 9.250 | 9.100 | 9.300 | 55.050 |
12 | Gunther | Nachtigall | GDR | 55.000 | ||||||
13 | Alojz | Petrovic | YUG | 54.950 | ||||||
14 | Gunther | Lyhs | FRG | 54.850 | ||||||
15 | Stuart | Wray | GBR | 54.800 | ||||||
15 | Anton | Gajdos | TCH | 54.800 | ||||||
17 | Andre | Brullmann | SUI | 54.650 | ||||||
18 | Otto | Kestola | FIN | 54.600 | ||||||
18 | Raymond | Csanyi | HUN | 54.600 | ||||||
20 | Age | Storhaug | NOR | 54.550 | ||||||
21 | Armand | Huberty | LUX | 54.400 | ||||||
22 | Raime | Heinonen | FIN | 54.300 | ||||||
23 | Leif | Koorn | SWE | 54.100 | ||||||
24 | William | Thoresson | SWE | 53.900 | ||||||
25 | Lajos | Varga | HUN | 53.750 | ||||||
26 | Jorgen | Madsen | DEN | 53.450 | ||||||
27 | Thomson | DEN | 53.100 | |||||||
28 | Jean | Guillou | FRA | 52.950 | ||||||
29 | Jaegers | HOL | 52.600 | |||||||
30 | Wronka | POL | 52.550 | |||||||
31 | Johann | Konig | AUT | 52.500 | ||||||
32 | Lazhary | FRA | 52.250 | |||||||
33 | Ernst | Fivian | SUI | 52.000 | ||||||
34 | Hermano | Martinez | ESP | 50.650 | ||||||
35 | Leopold | Desmet | BEL | 50.000 | ||||||
36 | J | Van Den Sande | HOL | 49.400 | ||||||
37 | Ghesuiere | BEL | 48.800 | |||||||
38 | Siegfried | Fulle | GDR | 46.900 | ||||||
40 | Gocksel | TUR | 39.250 | |||||||
41 | Tuncer | TUR | 11.500 |
This page was created on December 6, 1997.
© Gymn Forum